Current Listings
ABANDONED VEHICLE AUCTION # 380
-FRIDAY, OCTOBER 3, 2008 11:00 AM-
PREVIEW: OCTOBER 3, 2008 8:00-11:00 AM
301 S. SULLIVAN ST. SEATTLE, WA. 98108
| 1 | 92 OLDSMOBILE CUTLASS | 387XGE | PLI-AB | DINGS |
| 2 | 91 DODGE RAM 150 | A72963T | KCS-DWLS | MINOR DENTS |
| 3 | 77 CHEVROLET PICKUP | B85246D | KCS-AB | FRONT END DAMAGE |
| 4 | 91 BUICK PARK AVE | 040WMQ | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 5 | 94 FORD F250 | B23894G | KCS-DWLS | NO DAMAGE |
| 6 | 91 ISUZU TROOPER | 807NNE | WSP-DWLS | MINOR DENTS |
| 7 | 95 DODGE CARAVAN | 425SEP | PLI-AB | DENTED FENDER |
| 8 | 88 LINCOLN MARK VII | 567PEX | PLI-AB | NO DAMAGE |
| 9 | 99 CHEVROLET LUMINA | 692WCU | PLI-UNAUTH | DENTED, FLAT TIRE |
| 10 | 94 FORD TAURUS | 087MCO | PLI-UNAUTH | NO DAMAGE |
| 11 | 94 LINCOLN MARK VIII | 986UKI | PLI-AB | NO DAMAGE |
| 12 | 92 PONTIAC GRAND PRIX | 212RGS | PLI-UNAUTH | NO DAMAGE |
| 13 | 85 BUICK PARK AVE | 803YEO | KCS-DWLS | FRONT END DAMAGE |
| 14 | 91 CADILLAC EL DORADO | 442TPQ | KCS-AB | FRONT END DAMAGE |
| 15 | 00 VOLVO S70 | 5391DV | KCS-STOLEN | NO DAMAGE |
| 16 | 89 DODGE DAKOTA | A59061W | KCS-AB | DENTS, DINGS, SCRATCHES |
| 17 | 99 BUICK ULTRA | CFB | PLI-AB | NO DAMAGE |
| 18 | 90 DODGE CARAVAN | TKA025 (OR) | WSP-AB | DENTS, DINGS, SCRATCHES |
| 19 | 90 FORD ECONOLINE | 209NDB | PLI-UNAUTH | NO MOTOR |
| 20 | 69 FORD RANGER | A31660K | KCS-ACC | FRONT END DAMAGE |
| 21 | RELEASED | RELEASED | RELEASED | RELEASED |
| 22 | 01 ACURA INTEGRA | JH4DC436X1S002178 | KCS-AB | NO MOTOR |
| 23 | 94 TOYOTA CAMRY | 888NWK (NM) | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 24 | 95 FORD ASPIRE | 063TIZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 25 | 01 KIA SEPHIA | KNAFB121315077642 | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 26 | RELEASED | RELEASED | RELEASED | RELEASED |
| 27 | 02 CHEVROLET CAVALIER | 752HLC (TX) | PLI-AB | WINDSHIELD BROKEN |
| 28 | RELEASED | RELEASED | RELEASED | RELEASED |
| 29 | 92 SATURN SL1 | 915NIH | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 30 | 87 TOYOTA SUPRA | 806WAU | WSP-ACC | DENTS, DINGS, SCRATCHES, FLAT TIRE |
| 31 | 91 HONDA ACCORD | 116XUQ | KCS-DWLS | MINOR DAMAGE |
| 32 | 90 TOYOTA CAMRY | 543PKX | PLI-AB | DINGS |
| 33 | 95 FORD TAURUS | 409GFR | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 34 | 89 PONTIAC GRAND AM | 229NVT | PLI-AB | FLAT TIRE |
| 35 | 93 FORD PROBE | 1ZVCT22B9P5225977 | PLI-UNAUTH | DENTED, FLAT TIRE |
| 36 | 01 DAEWOO LEGANZA | 872XYE | WSP-AB | MINOR DAMAGE |
| 37 | 92 FORD TAURUS | 040PWO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 38 | 92 INFINITY G20 | 622MAY | PLI-AB | MINOR DAMAGE, FLAT TIRE |
| 39 | 90 TOYOTA CAMRY | 564VXB | KCS-HIT&RUN | SCRATCHES |
| 40 | 98 CHEVROLET GEO METRO | 941LZT | PLI-AB | NO DAMAGE |
| 41 | 88 NISSAN MAXIMA | 961UTB | PLI-UNAUTH | MINOR DINGS |
| 42 | 89 ACURA LEGEND | 651RVU | KCS-AB | MINOR DAMAGE |
| 43 | 01 FORD FOCUS | 659XOV | KCS-DWLS | MINOR DENT |
| 44 | 89 BUICK CENTURY | 030LPX | PLI-UNAUTH | MINOR DAMAGE |
| 45 | 86 HONDA ACCORD | 258VAI | PLI-AB | MINOR DAMAGE |
| 46 | 96 CHEVROLET CAVALIER | 125RWZ | PLI-AB | DRIVERS WINDOW DENTED |
| 47 | 89 HONDA ACCORD | 426YBG | KCS-DWLS | NO DAMAGE |
| 48 | ?? HOME MADE TRAILER | W67966 | KCS-AB | HOMEMADE |
| 49 | 05 KIA SEDONA | 420UKP | WSP-ACC | ROLLOVER |




