Car Auction 5/6/2011
April 28, 2011
| Abandoned Vehicle Auction #415 | |||||||
| Auction: MAY 6, 2011 11:00AM | |||||||
| Previews: MAY 6, 2011 8:00AM-11:00AM | |||||||
| 801 S 176th St Burien, WA 98148 | |||||||
| # | Year | Make | Model | License | Code | VIN | Misc. |
| 1) | 1991 | FORD | ESCORT | 190TWN | PLI-UNAUTH | 1FAPP14J9MW210396 | |
| 2) | 1992 | VW | JETTA | 332XUT | PLI-UNAUTH | 3VWRA21G5NM040460 | |
| 3) | 1996 | TOYOTA | TERCEL | 866XKM | PLI-AB | JT2AC52L3T0136023 | |
| 4) | 1997 | MITSUBISHI | MIRAGE | AAE4734 | PLI-AB | JA3AY31C3VU014190 | |
| 5) | 1988 | TOYOTA | CAMRY | 114YKR | KCS-AB | JT2SV21E4J3213123 | |
| 6) | 1990 | GEO | STORM | AAH4195 | KCS-DWLS | J81RF2363L7543383 | Key |
| 7) | 1990 | ACURA | INTEGRA | ABV4604 | KCS-DWLS | JH4DA9443LS072396 | Key |
| |
1987 | HONDA | ACCORD | 233XHQ | KCS-AB | 1HGCA5635HA170788 | |
| 9) | 1989 | NISSAN | MAXIMA | 684XBR | PLI-AB | JN1HJ01P2KT214634 | |
| 10) | 1992 | FORD | RANGER | NO PLATES | KCS-AB | 1FTCR14U6NPA30382 | |
| 11) | 1997 | PLYMOUTH | BREEZE | 977SZB | KCS-STOLEN | 1P3EJ46C2VN551357 | |
| 12) | 1971 | BMW | BAVARIA | 683SHC | KCS-AB | 3101425 | |
| 13) | 1994 | CHEVROLET | ASTRO | 540VFN | KCS-AB | 1GBEL19W5RB121168 | |
| 14) | 1996 | FORD | EXPLORER | 305SQI | KCS-DUI | 1FMDU34X0TUD33600 | Key |
| 15) | . | HOME MADE | TRAILER | NO PLATES | KCS-AB | NO VIN | |
| 16) | 2002 | FORD | TAURUS | 439YUG | KCS-DWLS/R | 1FAFP55292G244310 | Key |
| 17) | 1982 | FORD | F250 | NO PLATES | KCS-ARREST | 2FTCF1034CCA86583 | |
| 18) | 1977 | FORD | CLUBWAGON | 988YWQ | KCS-DWLS | E23HH028927 | Key |
| 19) | 1998 | DODGE | CARAVAN | 720RXQ | PLI-AB | 2B4GP4438WR808582 | |
| 20) | 1991 | FORD | BRONCO | 106ZVO | PLI-AB | 1FMEU15H2MLA04257 | |
| 21) | 1993 | ISUZU | TROOPER | 468SGO | PLI-AB | JACDH58V6P7902191 | |
| 22) | 1996 | FORD | WINDSTAR | 558TNI | PLI-AB | 2FMDA5145TBB13289 | |
| 23) | 1996 | HONDA | ACCORD | 044VRA | PLI-UNAUTH | 1HGCD7230TA023246 | |
| 24) | 1989 | CHRYSLER | LE BARON | 933XKQ | KCS-AB | 1C3XJ45K6KG122101 | |
| 25) | 1990 | MAZDA | MX6 | 811WUD | PLI-FIRELANE | 1YVGD31B3L5224255 | |
| 26) | 1995 | BUICK | LESABRE | 383WLE | WSP-AB | 1G4HP52L2SH554546 | |
| 27) | 1997 | PONTIAC | GRAND AM | 958UGB | PLI-AB | 1G2NE52T6VC854707 | |
| 28) | 1996 | OLDSMOBILE | CUTLASS | 752ZWZ | PLI-AB | 1G3WH52M6TF302393 | |
| 29) | 1997 | FORD | TAURUS | 888ZUO | PLI-UNAUTH | 1FALP51U4VA317844 | |
| 30) | 1992 | SAAB | 900 | NO PLATES | PLI-UNAUTH | YS3AK75E3N7002215 | |
| 31) | 1997 | FORD | TAURUS | 555YDZ | PLI-AB | 1FALP52U3VG250519 | |

Click here for driving directions to the auction.
Car Auction 4/24/2009
April 16, 2009
| Abandoned Vehicle Auction #389 | ||||
| Auction: APRIL 24, 2009 11:00AM | ||||
| Previews: APRIL 24, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 86 FORD LTD | 511XUK | PLI-AB | REAR END DAMAGE |
| 2 | 88 FORD RANGER | A72487T | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 3 | 99 LAND ROVER RANGE ROVER | SALPV1248XA423587 | PLI-AB | BKN GLASS, DENTS, SCRATCHES |
| 4 | 93 TOYOTA TERCEL | 139KSG | PLI-AB | DENTS, DINGS, SCRATCHES |
| 5 | 90 TOYOTA CAMRY | 788NVF | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 6 | 84 CHEVROLET BLAZER | 091WZF | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 7 | 93 PLYMOUTH VOYAGER | 297PEY | PLI-AB | DENTS, DINGS, SCRATCHES |
| 8 | 84 FORD F250 | B87723H | PLI-AB | RUST,DENTS, DINGS |
| 9 | 92 PLYMOUTH VOYAGER | 405PHA | PLI-AB | DENTS, DINGS, SCRATCHES |
| 10 | 92 EAGLE SUMMIT | 759TBY | PLI-AB | BKN GLASS, DENTS, SCRATCHES |
| 11 | 83 TOYOTA SUPRA | 472XEY | KCS-AB | NO WHEELS, MISSING PART |
| 12 | 90 ACURA INTEGRA | 468WVB | KCS-UNAUTH | NO WHEELS |
| 13 | 08 JEEP CHEROKEE | 1J8GR48K28C241949 | KCS-THEFT | DENTS, DINGS, SCRATCHES |
| 14 | 93 NISSAN 240SX | 201RHX | KCS-AB | DENTS, DINGS, SCRATCHES |
| 15 | 90 HONDA ACCORD | 599SJQ | KCS-AB | DENTS, DINGS, SCRATCHES |
| 16 | 87 AUDI 4000 | 788SDD | KCS-AB | DENTS, DINGS, SCRATCHES |
| 17 | 82 CHEVROLET S10 | B85223D | KCS-AB | DENTS, DINGS, SCRATCHES |
| 18 | 93 CHEVROLET ASTRO | 589WLS | KCS-AB | DENTS, DINGS, SCRATCHES |
| 19 | 97 GMC JIMMY | 649URO | KCS-HIT&RUN | FRT DAMAGE |
| 20 | 89 FORD TEMPO | 676YGH | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 21 | 94 LEXUS GS300 | JT8JS47E9R0083964 | KCS-AB | FRT DAMAGE |
| 22 | 93 NISSAN SENTRA | 282VXB | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 23 | 92 TOYOTA COROLLA | 596RHM | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 24 | 90 NISSAN STANZA | 074JDO | KCS-AB | DENTS, DINGS, SCRATCHES |
| 25 | 90 TOYOTA COROLLA | 166SZD | PLI-AB | FT END DAMAGE |
| 26 | 87 BUICK CENTURY | 599WJJ | PLI-AB | FT END DAMAGE |
| 27 | 03 CHEVROLET MALIBU | 754REO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 28 | 90 TOYOTA CELICA | 487NJJ | PLI-AB | FLAT TIRE, DENTS, SCRATCHES |
| 29 | 88 BUICK LESABRE | 383XTV | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 30 | 85 BUICK PARK AVENUE | 653ROV | KSC-AB | DENTS, DINGS, SCRATCHES |
| 31 | 95 NISSAN MAXIMA | 828PLU | PLI-UNAUTH | FLAT TIRE, DENTS, SCRATCHES |
| 32 | 90 TOYOTA CAMRY | 166SDB | KCS-AB | BKN GLASS, DENTS, SCRATCHES |
| 33 | 93 FORD ESCORT | 535TGB | WSP-AB | DENTS, DINGS, SCRATCHES |
| 34 | 80 MERCEDES 280 E | 514PEO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 35 | 99 FORD TAURUS | 1FAFP53S6XG205393 | PLI-AB | DENTS, DINGS, SCRATCHES |
| 36 | 90 FORD THUNDERBIRD | 391YCW | PLI-UNAUTH | BKN GLASS, DENTS, SCRATCHES |
| 37 | 95 KIA SEPHIA | 455SZO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 38 | 88 FORD CROWN | 376MVU | PLI-AB | DENTS, DINGS, SCRATCHES |
| 39 | 82 CHEVROLET CAMARO | 218MRG | KCS-AB | DENTS, DINGS, SCRATCHES |
| 40 | 94 FORD TAURUS | 836SPA | PLI-AB | DENTS, DINGS, SCRATCHES |
| 41 | 89 FORD ESCORT | 746XSQ | WSP-AB | DENTS, DINGS, SCRATCHES |
| 42 | 88 MAZDA RX7 | 795TFM | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 43 | 93 FORD E350 | B31127H | PLI-AB | DENTS, DINGS, SCRATCHES |
| 44 | HOMEMADE FB TRLR | NONE | KCS-AB | DENTS, DINGS, SCRATCHES |
For more information visit our auction page.
Car Auction 4/3/2009
March 28, 2009
| Abandoned Vehicle Auction #388 | ||||
| Auction: APRIL 3, 2009 11:00AM | ||||
| Previews: APRIL 3, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 88 BUICK REGAL | 163YNR | KCS-DWLS-ACC | DENTS, DINGS, SCRATCHES |
| 2 | 86 MERCURY COUGAR | 075WSI | KCS-AB | DENTS, DINGS, SCRATCHES |
| 3 | 88 BMW 735I | 946VWX | KCS-HIT&RUN | FT & SIDE DAMAGE |
| 4 | 93 HONDA CIVIC | 096VEO | KCS-STOLEN | DENTS, DINGS, SCRATCHES |
| 5 | 92 TOYOTA COROLLA | 596RHM | KCS-WARRANT | DENTS, DINGS, SCRATCHES |
| 6 | 90 NISSAN 240SX | 176BBZ (OR) | KCS-AB | FLAT TIRES, DENTS, SCRATCHES |
| 7 | 87 NISSAN STANZA | 552NDO | KCS-AB | DENTS, DINGS, SCRATCHES |
| 8 | 90 ACURA INTEGRA | 957MOV | KCS-AB | DENTS, DINGS, SCRATCHES |
| 9 | 91 TOYOTA CAMRY | 172NXR | WSP-STOLEN | FT END DAMAGE, DENTS |
| 10 | 85 MAZDA GLC | 946SKV | KCS-DWLS | FT & REAR DAMAGE, DENTS |
| 11 | 95 PLYMOUTH VOYAGER | 425RZX | KCS-AB | REAR DAMAGE, DENTS |
| 12 | 74 CHEVROLET K5 BLAZER | 224WCK | KCS-UNAUTH | FLAT TIRES, RUST |
| 13 | 89 FORD F250 | A46967L | KCS-NVOL | DENTS, DINGS, SCRATCHES |
| 14 | 95 NISSAN QUEST | 967SJP | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 15 | 87 CHEVROLET CAPRICE | 523XHD | KCS-CAR FIRE | FIRE DAMAGE |
| 16 | 90 CADILLAC DEVILLE | 413RCR | PLI-AB | BROKEN GLASS, INTERIOR DAMAGE |
| 17 | 85 NISSAN PICKUP | A19281J | PLI-AB | 1 FLAT, DENTS, DINGS |
| 18 | 83 CHEVROLET 1500 | A34076N | PLI-AB | DENTS, DINGS, SCRATCHES |
| 19 | 97 MERCURY MOUTAINEER | 234JGZ | PLI-UNAUTH | FT END DAMAGE, DENTS |
| 20 | 95 FORD BRONCO | YBW251 (OR) | PLI-UNAUTH | LEFT REAR DAMAGE |
| 21 | 90 ISUZU TROOPER | 866PHA | PLI-AB | 1 FLAT, SIDE DAMAGE, DENTS |
| 22 | 91 FORD ESCORT | 154NOF | PLI-AB | DENTS, DINGS, SCRATCHES |
| 23 | 89 MERCEDES 300 | 133VQT | PLI-AB | REAR END DAMAGE |
| 24 | 63 MERCEDES 190 D | ADF639 | PLI-AB | 2 FLATS, RUST |
| 25 | 90 NISSAN STANZA | 937WYV | PLI-AB | FT END DAMAGE |
| 26 | 89 BUICK SKYHAWK | 710RPV | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 27 | 92 FORD TAURUS | 847UJZ | WSP-AB | DENTS, DINGS, SCRATCHES |
| 28 | 96 FORD THUNDERBIRD | 525XOZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 29 | 96 TOYOTA CAMRY | 624TTA | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 30 | 88 CHEVROLET BLAZER | 602MZY | PLI-AB | DENTS, DINGS, SCRATCHES |
| 31 | 93 INFINITY J30 | 178VZT | PLI-AB | DENTS, DINGS, SCRATCHES |
| 32 | 93 ACURA LEGEND | 747WGI | PLI-AB | FT END DAMAGE |
| 33 | 92 CHRYSLER NEW YORKER | 894LVG | PLI-UNAUTH | FADED PAINT, DENTS, SCRATCHES |
| 34 | 98 BMW 740I | 934WPX | WSP-AB | FT END & REAR END DAMAGE |
| 35 | 01 TOYOTA COROLLA | 850NYA | PLI-AB | FT END DAMAGE |
| 36 | 93 BUICK ROADMASTER | 992YND | KSC-DWLS | DENTS, DINGS, SCRATCHES |
| 37 | 96 FORD CROWN VICTORIA | 2FALP71W8TX178755 | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 38 | 98 HONDA ACCORD | 4VSM709 (CA) | PLI-AB | DENTS, DINGS, SCRATCHES |
| 39 | 88 PLYMOUTH RELIANT | 198YHL | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 40 | 94 FORD TEMPO | AF01399 | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 41 | 99 FORD TAURUS | 638SSW | WSP-ACC | FT END DAMAGE |
| 42 | 97 TOYOTA CAMRY | 397SVA | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 43 | 93 FORD TAURUS | 454UKU | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 44 | 94 MAZDA MX6 | 768TCL | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 45 | 92 MAZDA MX6 | 855SVM | PLI-AB | DENTS, DINGS, SCRATCHES |
| 46 | 88 TOYOTA CRESSIDA | 124UNG | PLI-AB | 1 FLAT, SIDE & INTERIOR DAMAGE |
| 47 | 90 HONDA CIVIC | 138PYP | PLI-AB | FT & REAR DAMAGE |
| 48 | 93 NISSAN SENTRA | 340TCU | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 49 | 85 TOYOTA COROLLA | 254SNE | PLI-AB | DENTS, DINGS, SCRATCHES |
| 50 | 89 FORD ESCORT | 626MJI | PLI-AB | INTERIOR DAMAGE, DENTS |
For more information visit our Auction Page.




Recent Comments