Car Auction 3/4/2011
February 27, 2011
| Abandoned Vehicle Auction #413 | |||||||
| Auction: MARCH 4, 2011 11:00AM | |||||||
| Previews: MARCH 4, 2011 8:00AM-11:00AM | |||||||
| 801 S 176th St Burien, WA 98148 | |||||||
| # | Year | Make | Model | License | Code | VIN | Misc. |
| 1) | 1985 | MAZDA | RX7 | 720PXA | PLI-AB | JM1FB3317F0850310 | |
| 2) | 1991 | FORD | ESCORT | 312SHG | POS-UNAUTH | 1FAPP14J2MW194008 | |
| 3) | 1994 | NISSAN | SENTRA | 047YBE | PLI-AB | 1N4EB32A2RC703883 | |
| 4) | 1998 | DODGE | NEON | 689ZQA | PLI-AB | 1B3ES47CDW0543843 | |
| 5) | 1993 | MERCURY | TOPAZ | 453SZN | PLI-AB | 1MEPM36XXPK610879 | |
| 6) | 1990 | HONDA | PRELUDE | 071RNF | PLI-AB | JHMBA4128LC004862 | KEY |
| 7) | 1989 | TOYOTA | CAMRY | 192TRF | PLI-AB | JT2SV21E8K3372602 | |
| |
1996 | DODGE | CARAVAN | 932XJR | WSP-AB | 2B4GP44R7TR716010 | |
| 9) | 1995 | CHEVROLET | ASTRO | 342SFK | PLI-AB | 1GNEL19W7SB216257 | |
| 10) | 1999 | DODGE | CARAVAN | 760VXA | POS-G-AB | 2B4GP44G1XR441934 | |
| 11) | 1998 | FORD | WINDSTAR | 255ZJI | PLI-AB | 2FMZA5146WBD27699 | |
| 12) | 2005 | CHEVROLET | 2500 | B95448K | PLI-AB | 1GCHK23X5F816631 | |
| 13) | 1988 | FORD | RANGER | 8W31029 | PLI-AB | 1FTCR14T9JPB44099 | |
| 14) | 1985 | CHEVROLET | BLAZER | 248ZUW | KCS-DWLS | 1G8CS18B7F0158504 | KEY |
| 15) | 2002 | BUICK | RENDEZVOUS | 486UNV | KCS-DWLS | 3G5DB03E72S510884 | KEY |
| 16) | 1991 | FORD | RANGER | B79433P | POS-ARREST | 1FTCR10AXMUE19585 | KEY |
| 17) | 1980 | DATSUN | 720 P/U | B43090K | KCS-ACC | KH720136330 | |
| 18) | 1992 | GMC | SAFARI | 273UPF | KCS-AB | 1GKDM15Z0NB504194 | |
| 19) | 1996 | FORD | WINDSTAR | 525TZO | KCS-AB | 2FMDA51UXTBA91371 | |
| 20) | 1974 | CHEVROLET | 1500 | B41654K | WSP-AB | CCV144Z165338 | |
| 21) | 1996 | GMC | SUBURBAN | 729XSG | KCS-DWLS/R | 1GKGK26J7TJ705630 | |
| 22) | 1990 | CHRYSLER | LEBARON | 145YYZ | WSP-ACC | 1C3XA5633LF838488 | KEY |
| 23) | 1992 | NISSAN | 240SX | 844VMS | KCS-ACC | JN1MS36PXNW104827 | |
| 24) | 1985 | TOYOTA | COROLLA | 396XUT | KCS-ARREST | JT2SV12E9F0321349 | KEY |
| 25) | 1995 | HONDA | CIVIC | AAV7246 | KCS-VUCSA | 2HGEJ2229SH511817 | KEY |
| 26) | 1990 | ACURA | INTEGRA | 195YHB | KCS-AB | JH4DB1554LS023746 | |
| 27) | 1993 | TOYOTA | CAMRY | 188SFJ | KCS-AB | JT2SK12E2P0166489 | |
| 28) | 1994 | FORD | MUSTANG | 215VEU | KCS-AB | 1FALP4441RF134089 | |
| 29) | 1986 | TOYOTA | CELICA | 665VUH | KCS-AB | JT2ST65C7G7040527 | |
| 30) | 1996 | HONDA | CIVIC | 658ZSK | PLI-AB | 1HGEJ712XTL012477 | |
| 31) | 1994 | PONTIAC | GRAND AM | 009ZJI | PLI-UNAUTH | 1G2NE15M8RM548170 | |
| 32) | 1988 | TOYOTA | CAMRY | 947WFI | PLI-UNAUTH | JT2SV22E0J0217010 | |
| 33) | 1996 | BMW | 328i | 384WAU | PLI-AB | WBACD4327TAV43203 | KEY |
| 34) | 1990 | HONDA | ACCORD | 627UKI | PLI-AB | 1HGCB7663LA056218 | |
| 35) | 1998 | PONTIAC | GRAND AM | 861EWJ | PLI-AB | 1G2NE52T4WC724426 | |
| 36) | 1992 | SATURN | SL2 | 371PKC | PLI-AB | 1G8ZK5479NZ150742 | |
| 37) | 1995 | CADILLAC | DEVILLE | 031SXI | KCS-AB | 1G6KD52B3SU297319 | |
| 38) | 1995 | FORD | TAURUS | ACP2466 | KCS-DWLS | 1FALP52U8SG245845 | |
| 39) | 1999 | PONTIAC | GRAND AM | 262936 (MT) | PLI-AB | 1G2NE52T8XC579439 | |
| 40) | 1999 | FORD | TAURUS | 863ZLF | PLI-AB | 1FAFP53S3XA294651 | |
| 41) | 1995 | CADILLAC | DEVILLE | 232XBY | PLI-AB | 1G6KD52B7SU235342 | |
| 42) | 1994 | LINCOLN | TOWN CAR | 534SJI | POS-G-AB | 1LNLM82W4RY718100 | |
| 43) | 1987 | HMC | MOTORHOME | 544ZDJ | KCS-UNAUTH | 17N640129GW001094 | |

Click here for driving directions to the auction.
Car Auction 7/2/2010
June 24, 2010
| Abandoned Vehicle Auction #405 | ||||||
| Auction: JULY 2, 2010 11:00AM | ||||||
| Previews: JULY 2, 2010 8:00AM-11:00AM | ||||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||||
| # | Year/Model | License/ID | Code | Description | ||
| 1 | 96 | DODGE | DAKOTA | 1B7GG23Y4PS149159 | KCS-STOLEN | DENTS, DINGS, SCRATCHES |
| 2 | 80 | DATSUN | PICKUP | B61148L | WSP-DWLS | DENTS, DINGS, SCRATCHES |
| 3 | 98 | CHEVROLET | BLAZER | 940SMS | KCS-DWLS | BKN GLASS.DENTS, DINGS |
| 4 | 95 | HONDA | PASSPORT | 637UOK | KCS-AB | DENTS, DINGS, SCRATCHES |
| 5 | 92 | FORD | EXPLORER | 857YZM | KCS-DWLS | FRONT END DAMAGE |
| 6 | 87 | BMW | 325 | WBABB130XH1926283 | PLI-AB | INTERIOR DAMAGE |
| 7 | 88 | TOYOTA | CAMRY | 258UHK | PLI-UNAUTH | FRONT END DAMAGE |
| 8 | 97 | PONTIAC | GRAND AM | 574WSA | PLI-AB | SIDE DAMAGE |
| 9 | 88 | NISSAN | 200SX | 053SMO | KCS-ACC | DENTS, DINGS, SCRATCHES |
| 10 | 86 | CHEVROLET | MONTE CARLO | 626SPR | KCS-AB | DENTS, DINGS, SCRATCHES |
| 11 | 94 | BMW | 325IS | NO PLATE | PLI-AB | DENTS, DINGS, SCRATCHES |
| 12 | 96 | DODGE | STRATUS | 309SZI | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 13 | 92 | HONDA | ACCORD | 094ERB | KCS-ACC | FRONT END DAMAGE |
| 14 | 94 | VOLVO | 940 | 989RMW | KCS-AB | UNIQUE AROMA |
| 15 | 98 | PONTIAC | GRAND AM SE | 894YXB | KCS-DUI | FRONT END DAMAGE |
| 16 | 3 | TOYOTA | COROLLA | 527ZGF | WSP-ACC | DENTS, DINGS, SCRATCHES |
| 17 | 93 | SATURN | SL | 453UFF | WSP-AB | DENTS, DINGS, SCRATCHES |
| 18 | 88 | TOYOTA | CELICA | 320WCV | WSP-AB | DENTS, DINGS, SCRATCHES |
| 19 | 96 | FORD | TAURUS | 001UHN | WSP-DWLS | DENTS, DINGS, SCRATCHES |
| 20 | 86 | CHEVROLET | EL CAMINO | 234TAY | WSP-STOLEN | FLAT TIRES |
| 21 | 93 | ACURA | VIGOR | 036SRI | KCS-AB | DENTS, DINGS, SCRATCHES |
| 22 | 97 | PONTIAC | GRAND PRIX | 400WDV | WSP-AB | DENTS, DINGS, SCRATCHES |
| 23 | 93 | HONDA | ACCORD | 960UOL | KCS-AB | DENTS, DINGS, SCRATCHES |
| 24 | 99 | MAZDA | 626 | 417YYX | PLI-AB | DENTS, DINGS, SCRATCHES |
| 25 | 90 | HONDA | ACCORD | 575THF | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 26 | 2 | DODGE | STRATUS | 234YOC | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 27 | 86 | MERCURY | COUGAR | 802VKF | PLI-AB | BKN GLASS.DENTS, DINGS |
| 28 | 95 | GEO | PRIZM | 166VYJ | WSP-ACC | SIDE DAMAGE |
| 29 | 90 | TOYOTA | COROLLA | 709ZHS | PLI-UNAUTH | FRONT END DAMAGE |
| 30 | 88 | HONDA | CIVIC | 950TXG | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 31 | 94 | HONDA | CIVIC | 074TKT | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 32 | 53 | BROWN | 24′ TRAILER | 535860 | PLI-AB | HAS LIFT GATE |
| 33 | 84 | GMC | BOX TRUCK | KCS-AB | SIDE DAMAGE | |
| 34 | . | CADILLAC | COUPE | WN1640 | PLI-AB | MISSING PARTS |
| 35 | 57 | CADILLAC | . | 58E021598 | PLI-AB | MISSING PARTS |

Auction list subject to change. For more information including directions and rules, visit our auction page.
Car Auction 6/4/2010
June 1, 2010
| Abandoned Vehicle Auction #404 | ||||||
| Auction: JUNE 4, 2010 11:00AM | ||||||
| Previews: JUNE 4, 2010 8:00AM-11:00AM | ||||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||||
| # | Year/Model | License/ID | Code | Description | ||
| 1 | 90 | VOLVO | 740 | 275PPG | PLI-AB | Dents, Dings, Scratches |
| 2 | 89 | CADILLAC | DEVILLE | 153PWP | WSP-ACC | Front Damage |
| 3 | 01 | DODGE | INTREPID | 206VTY | PLI-AB | Flat Tire, Dents |
| 4 | 99 | CADILLAC | DEVILLE | 840YTN | KCS-DWLS | Dents, Dings, Scratches |
| 5 | 89 | CHEVROLET | CELEBRITY | 789LBL | KCS-AB | Dents, Dings, Scratches |
| 6 | 92 | CADILLAC | SEVILLE STS | 828UVZ | PLI-AB | Flat Tire, Dents, Scratches |
| 7 | 92 | FORD | THUNDERBIRD | 469REV | KCS-DWLS | Dents, Dings, Scratches |
| 8 | 94 | MITSUBISHI | GALANT | 754WYP | PLI-UNAUTH | Dents, Dings, Scratches |
| 9 | 87 | CHEVROLET | CAVALIER | 783ZOJ | WSP-AB | Dents, Dings, Scratches |
| 10 | 91 | DODGE | DAKOTA | K297857 | PLI-AB | Dents, Dings, Scratches |
| 11 | 00 | FORD | EXPLORER | 920FAK | POS-G-AB | Dents, Dings, Scratches |
| 12 | 00 | GMC | JIMMY | 870RRI | PLI-AB | Dents, Dings, Scratches |
| 13 | 84 | VW | VANAGON | 586WAZ | KCS-AB | Dents, Dings, Scratches |
| 14 | 91 | FORD | EXPLORER | 452ZMR | PLI-AB | Dents, Dings, Scratches |
| 15 | 95 | CHEVROLET | BLAZER | 585SVM | KCS-AB | Flat Tire, Dents, Scratches |
| 16 | 93 | FORD | EXPLORER | 140UGF | KCS-NVOL | Dents, Dings, Scratches |
| 17 | 91 | OLDSMOBILE | CUTLASS CIERA | 286SJS | KCS-AB | Flat Tire, Dents, Scratches |
| 18 | 95 | CADILLAC | EL DORADO | 212TBN | WSP-ACC | Roll Over |
| 19 | 93 | CHEVROLET | CAPRICE | 897SFE | WSP-AB | Front Damage, Dents |
| 20 | 92 | CADILLAC | EL DORADO | 983PRP | KCS-AB | Flat Tire, Dents, Scratches |
| 21 | 90 | CADILLAC | FLEETWOOD | 672THF | . | Dents, Dings, Scratches |
| 22 | 88 | RELEASED | RELEASED | RELEASED | KCS-DUI | Front Damage |
| 23 | 92 | HONDA | ACCORD | 974TCF | WSP-ACC | Front Damage, Rear Damage |
| 24 | 92 | NISSAN | 240Z | 579YWJ | PLI-UNAUTH | Front Damage |
| 25 | 91 | DODGE | SPIRIT | 991TEE | KCS-AB | Front Damage, Dents |
| 26 | 89 | TOYOTA | COROLLA | 428XRN | KCS-ACC | Front Damage |
| 27 | 88 | HONDA | ACCORD | AAD9778 | PLI-UNAUTH | Dents, Dings, Scratches |
| 28 | 86 | HONDA | ACCORD | 676YOA | PLI-UNAUTH | Dents, Dings, Scratches |
| 29 | 86 | VW | JETTA | 866VBR | PLI-UNAUTH | Dents, Dings, Scratches |
| 30 | 85 | TOYOTA | COROLLA | 419XAP | PLI-UNAUTH | New Hummer H-5 |
| 31 | 96 | SUZUKI | ESTEEM | 183TJV | . | Dents, Dings, Scratches |
| 32 | 89 | TOYOTA | CAMRY | 336XRU | PLI-UNAUTH | Flat Tire, Dents, Scratches |
| 33 | 95 | FORD | ASPIRE | 691SSJ | PLI-AB | Dents, Dings, Scratches |

Auction list subject to change. For more information including directions and rules, visit our auction page.
Car Auction 4/24/2009
April 16, 2009
| Abandoned Vehicle Auction #389 | ||||
| Auction: APRIL 24, 2009 11:00AM | ||||
| Previews: APRIL 24, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 86 FORD LTD | 511XUK | PLI-AB | REAR END DAMAGE |
| 2 | 88 FORD RANGER | A72487T | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 3 | 99 LAND ROVER RANGE ROVER | SALPV1248XA423587 | PLI-AB | BKN GLASS, DENTS, SCRATCHES |
| 4 | 93 TOYOTA TERCEL | 139KSG | PLI-AB | DENTS, DINGS, SCRATCHES |
| 5 | 90 TOYOTA CAMRY | 788NVF | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 6 | 84 CHEVROLET BLAZER | 091WZF | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 7 | 93 PLYMOUTH VOYAGER | 297PEY | PLI-AB | DENTS, DINGS, SCRATCHES |
| 8 | 84 FORD F250 | B87723H | PLI-AB | RUST,DENTS, DINGS |
| 9 | 92 PLYMOUTH VOYAGER | 405PHA | PLI-AB | DENTS, DINGS, SCRATCHES |
| 10 | 92 EAGLE SUMMIT | 759TBY | PLI-AB | BKN GLASS, DENTS, SCRATCHES |
| 11 | 83 TOYOTA SUPRA | 472XEY | KCS-AB | NO WHEELS, MISSING PART |
| 12 | 90 ACURA INTEGRA | 468WVB | KCS-UNAUTH | NO WHEELS |
| 13 | 08 JEEP CHEROKEE | 1J8GR48K28C241949 | KCS-THEFT | DENTS, DINGS, SCRATCHES |
| 14 | 93 NISSAN 240SX | 201RHX | KCS-AB | DENTS, DINGS, SCRATCHES |
| 15 | 90 HONDA ACCORD | 599SJQ | KCS-AB | DENTS, DINGS, SCRATCHES |
| 16 | 87 AUDI 4000 | 788SDD | KCS-AB | DENTS, DINGS, SCRATCHES |
| 17 | 82 CHEVROLET S10 | B85223D | KCS-AB | DENTS, DINGS, SCRATCHES |
| 18 | 93 CHEVROLET ASTRO | 589WLS | KCS-AB | DENTS, DINGS, SCRATCHES |
| 19 | 97 GMC JIMMY | 649URO | KCS-HIT&RUN | FRT DAMAGE |
| 20 | 89 FORD TEMPO | 676YGH | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 21 | 94 LEXUS GS300 | JT8JS47E9R0083964 | KCS-AB | FRT DAMAGE |
| 22 | 93 NISSAN SENTRA | 282VXB | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 23 | 92 TOYOTA COROLLA | 596RHM | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 24 | 90 NISSAN STANZA | 074JDO | KCS-AB | DENTS, DINGS, SCRATCHES |
| 25 | 90 TOYOTA COROLLA | 166SZD | PLI-AB | FT END DAMAGE |
| 26 | 87 BUICK CENTURY | 599WJJ | PLI-AB | FT END DAMAGE |
| 27 | 03 CHEVROLET MALIBU | 754REO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 28 | 90 TOYOTA CELICA | 487NJJ | PLI-AB | FLAT TIRE, DENTS, SCRATCHES |
| 29 | 88 BUICK LESABRE | 383XTV | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 30 | 85 BUICK PARK AVENUE | 653ROV | KSC-AB | DENTS, DINGS, SCRATCHES |
| 31 | 95 NISSAN MAXIMA | 828PLU | PLI-UNAUTH | FLAT TIRE, DENTS, SCRATCHES |
| 32 | 90 TOYOTA CAMRY | 166SDB | KCS-AB | BKN GLASS, DENTS, SCRATCHES |
| 33 | 93 FORD ESCORT | 535TGB | WSP-AB | DENTS, DINGS, SCRATCHES |
| 34 | 80 MERCEDES 280 E | 514PEO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 35 | 99 FORD TAURUS | 1FAFP53S6XG205393 | PLI-AB | DENTS, DINGS, SCRATCHES |
| 36 | 90 FORD THUNDERBIRD | 391YCW | PLI-UNAUTH | BKN GLASS, DENTS, SCRATCHES |
| 37 | 95 KIA SEPHIA | 455SZO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 38 | 88 FORD CROWN | 376MVU | PLI-AB | DENTS, DINGS, SCRATCHES |
| 39 | 82 CHEVROLET CAMARO | 218MRG | KCS-AB | DENTS, DINGS, SCRATCHES |
| 40 | 94 FORD TAURUS | 836SPA | PLI-AB | DENTS, DINGS, SCRATCHES |
| 41 | 89 FORD ESCORT | 746XSQ | WSP-AB | DENTS, DINGS, SCRATCHES |
| 42 | 88 MAZDA RX7 | 795TFM | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 43 | 93 FORD E350 | B31127H | PLI-AB | DENTS, DINGS, SCRATCHES |
| 44 | HOMEMADE FB TRLR | NONE | KCS-AB | DENTS, DINGS, SCRATCHES |
For more information visit our auction page.
Car Auction 4/3/2009
March 28, 2009
| Abandoned Vehicle Auction #388 | ||||
| Auction: APRIL 3, 2009 11:00AM | ||||
| Previews: APRIL 3, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 88 BUICK REGAL | 163YNR | KCS-DWLS-ACC | DENTS, DINGS, SCRATCHES |
| 2 | 86 MERCURY COUGAR | 075WSI | KCS-AB | DENTS, DINGS, SCRATCHES |
| 3 | 88 BMW 735I | 946VWX | KCS-HIT&RUN | FT & SIDE DAMAGE |
| 4 | 93 HONDA CIVIC | 096VEO | KCS-STOLEN | DENTS, DINGS, SCRATCHES |
| 5 | 92 TOYOTA COROLLA | 596RHM | KCS-WARRANT | DENTS, DINGS, SCRATCHES |
| 6 | 90 NISSAN 240SX | 176BBZ (OR) | KCS-AB | FLAT TIRES, DENTS, SCRATCHES |
| 7 | 87 NISSAN STANZA | 552NDO | KCS-AB | DENTS, DINGS, SCRATCHES |
| 8 | 90 ACURA INTEGRA | 957MOV | KCS-AB | DENTS, DINGS, SCRATCHES |
| 9 | 91 TOYOTA CAMRY | 172NXR | WSP-STOLEN | FT END DAMAGE, DENTS |
| 10 | 85 MAZDA GLC | 946SKV | KCS-DWLS | FT & REAR DAMAGE, DENTS |
| 11 | 95 PLYMOUTH VOYAGER | 425RZX | KCS-AB | REAR DAMAGE, DENTS |
| 12 | 74 CHEVROLET K5 BLAZER | 224WCK | KCS-UNAUTH | FLAT TIRES, RUST |
| 13 | 89 FORD F250 | A46967L | KCS-NVOL | DENTS, DINGS, SCRATCHES |
| 14 | 95 NISSAN QUEST | 967SJP | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 15 | 87 CHEVROLET CAPRICE | 523XHD | KCS-CAR FIRE | FIRE DAMAGE |
| 16 | 90 CADILLAC DEVILLE | 413RCR | PLI-AB | BROKEN GLASS, INTERIOR DAMAGE |
| 17 | 85 NISSAN PICKUP | A19281J | PLI-AB | 1 FLAT, DENTS, DINGS |
| 18 | 83 CHEVROLET 1500 | A34076N | PLI-AB | DENTS, DINGS, SCRATCHES |
| 19 | 97 MERCURY MOUTAINEER | 234JGZ | PLI-UNAUTH | FT END DAMAGE, DENTS |
| 20 | 95 FORD BRONCO | YBW251 (OR) | PLI-UNAUTH | LEFT REAR DAMAGE |
| 21 | 90 ISUZU TROOPER | 866PHA | PLI-AB | 1 FLAT, SIDE DAMAGE, DENTS |
| 22 | 91 FORD ESCORT | 154NOF | PLI-AB | DENTS, DINGS, SCRATCHES |
| 23 | 89 MERCEDES 300 | 133VQT | PLI-AB | REAR END DAMAGE |
| 24 | 63 MERCEDES 190 D | ADF639 | PLI-AB | 2 FLATS, RUST |
| 25 | 90 NISSAN STANZA | 937WYV | PLI-AB | FT END DAMAGE |
| 26 | 89 BUICK SKYHAWK | 710RPV | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 27 | 92 FORD TAURUS | 847UJZ | WSP-AB | DENTS, DINGS, SCRATCHES |
| 28 | 96 FORD THUNDERBIRD | 525XOZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 29 | 96 TOYOTA CAMRY | 624TTA | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 30 | 88 CHEVROLET BLAZER | 602MZY | PLI-AB | DENTS, DINGS, SCRATCHES |
| 31 | 93 INFINITY J30 | 178VZT | PLI-AB | DENTS, DINGS, SCRATCHES |
| 32 | 93 ACURA LEGEND | 747WGI | PLI-AB | FT END DAMAGE |
| 33 | 92 CHRYSLER NEW YORKER | 894LVG | PLI-UNAUTH | FADED PAINT, DENTS, SCRATCHES |
| 34 | 98 BMW 740I | 934WPX | WSP-AB | FT END & REAR END DAMAGE |
| 35 | 01 TOYOTA COROLLA | 850NYA | PLI-AB | FT END DAMAGE |
| 36 | 93 BUICK ROADMASTER | 992YND | KSC-DWLS | DENTS, DINGS, SCRATCHES |
| 37 | 96 FORD CROWN VICTORIA | 2FALP71W8TX178755 | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 38 | 98 HONDA ACCORD | 4VSM709 (CA) | PLI-AB | DENTS, DINGS, SCRATCHES |
| 39 | 88 PLYMOUTH RELIANT | 198YHL | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 40 | 94 FORD TEMPO | AF01399 | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 41 | 99 FORD TAURUS | 638SSW | WSP-ACC | FT END DAMAGE |
| 42 | 97 TOYOTA CAMRY | 397SVA | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 43 | 93 FORD TAURUS | 454UKU | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 44 | 94 MAZDA MX6 | 768TCL | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 45 | 92 MAZDA MX6 | 855SVM | PLI-AB | DENTS, DINGS, SCRATCHES |
| 46 | 88 TOYOTA CRESSIDA | 124UNG | PLI-AB | 1 FLAT, SIDE & INTERIOR DAMAGE |
| 47 | 90 HONDA CIVIC | 138PYP | PLI-AB | FT & REAR DAMAGE |
| 48 | 93 NISSAN SENTRA | 340TCU | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 49 | 85 TOYOTA COROLLA | 254SNE | PLI-AB | DENTS, DINGS, SCRATCHES |
| 50 | 89 FORD ESCORT | 626MJI | PLI-AB | INTERIOR DAMAGE, DENTS |
For more information visit our Auction Page.




Recent Comments