Car Auction 3/5/2010
March 3, 2010
| Abandoned Vehicle Auction #401 | ||||
| Auction: MARCH 5, 2010 11:00AM | ||||
| Previews: MARCH 5, 2010 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 94 MITSUBISHI MONTERO | 028REV | PLI-AB | DENTS, DINGS, SCRATCHES |
| 2 | 92 MAZDA NAVAJO | 451RHN | PLI-AB | DENTS, DINGS, SCRATCHES |
| 3 | 98 DODGE DURANGO | 155MIF (AR) | PLI-AB | DENTS, DINGS, SCRATCHES |
| 4 | 89 CHEVROLET S10 | B27394H | PLI-AB | GLASS, FT END DAMAGE |
| 5 | 87 FORD RANGER | B22478H | PLI-UNAUTH | RUST, DENTS, DINGS, SCRATCHES |
| 6 | 91 FORD ECONOLINE | A85031P | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 7 | 86 FORD RANGER | A19436H | PLI-AB | RUST, DENTS, DINGS, SCRATCHES |
| 8 | 98 FORD EXPEDITION | 251PVU | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 9 | 95 FORD F150 | B84230C | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 10 | 85 CADILLAC LIMO | 711EWZ (OK) | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 11 | 79 DODGE VAN/TRUCK | A59400N | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 12 | 91 MERCURY COUGAR | 146RQS | KCS-VUCSA | DENTS, DINGS, SCRATCHES |
| 13 | 93 CHEVROLET S-10 | A13424Z | WSP-AB | DENTS, DINGS, SCRATCHES |
| 14 | 93 GMC VANDURA 3500 | A28899T | KCS-AB | DENTS, DINGS, SCRATCHES |
| 15 | 94 ISUZU TROOPER | A13804V | KCS-VUCSA | DENTS, DINGS, SCRATCHES |
| 16 | 00 NISSAN QUEST | 638VZQ | KCS-ACC | FT END DAMAGE |
| 17 | 89 TOYOTA CELICA | 116RLI | KCS-WARRANT | DENTS, DINGS, SCRATCHES |
| 18 | 97 NISSAN MAXIMA | 228VQT | WSP-ACC | FT END DAMAGE |
| 19 | 83 PONTIAC FIREBIRD | 964DPY | KCS-AB | DENTS, DINGS, SCRATCHES |
| 20 | 98 MERCURY SABLE | 581WJK | KCS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 21 | 86 VW JETTA | WVWGB0165GW082309 | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 22 | 82 DATSUN 280ZX | 358PTO | KCS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 23 | 98 CHRYSLER CONCORDE | 725ZHS | KCS-ARREST | FT END DAMAGE |
| 24 | 91 FORD TAURUS | 945NSG | PLI-UNAUTH | WINDSHEILD BROKEN |
| 25 | 93 FORD ESCORT | 470RHQ | WSP-AB | FT END DAMAGE |
| 26 | 00 MITSUBISHI MIRAGE | 900YTM | PLI-UNAUTH | FT END DAMAGE |
| 27 | 95 ACURA INTEGRA | 981YEK | PLI-AB | DENTS, DINGS, SCRATCHES |
| 28 | 91 CHEVROLET CORSICA | 306XTZ | PLI-UNAUTH | TIRE, DENTS, DINGS, SCRATCHES |
| 29 | 91 CHEVROLET CAPRICE | 909SKR | WSP-AB | DENTS, DINGS, SCRATCHES |
| 30 | 95 FORD CONTOUR | 138SHG | KCS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 31 | 87 MERCEDES 420SEL | 660YKL | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 32 | 93 AUDI 90 | 857YWY | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 33 | 00 PONTIAC GRAND AM | 858XXW | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 34 | 88 SUBARU GL | 101DBG (OR) | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 35 | 91 FORD TAURUS | 279PGS | WSP-AB | DENTS, DINGS, SCRATCHES |
| 36 | 85 MERCEDES 380SE | E6 979705 (TEMP) | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 37 | 87 FORD LTD | 152RMK | KCS-DWLS | REAR END DAMAGE |
| 38 | 99 FORD ESCORT | 094VUG | PLI-AB | DENTS, DINGS, SCRATCHES |
| 39 | 87 MAZDA 323 | 178YKY | PLI-AB | PASS SIDE DAMAGE |
| 40 | 01 DODGE INTREPID | 663YOO | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 41 | 04 CHEVROLET AVEO | 836TEJ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 42 | 93 SUZUKI GSX750 | 735066 | PLI-AB | DINGS, SCRATCHES |
| 43 | 95 HONDA PRELUDE | 379VWM | KCS-AB | NO WHEELS |
Auction list subject to change. For more information including directions and rules, visit our auction page.
Car Auction 2/5/2010
January 28, 2010
| Abandoned Vehicle Auction #400 | ||||
| Auction: FEBRUARY 5, 2010 11:00AM | ||||
| Previews: FEBRUARY 5, 2010 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 99 HONDA CIVIC | 866YKV | WSP-AB | DENTS, DINGS, SCRATCHES |
| 2 | 93 FORD AEROSTAR | 968YMG | PLI-AB | MISSING PARTS, DENTS, DINGS |
| 3 | 89 ISUZU TROOPER | 092STO | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 4 | 94 ISUZU RODEO | 265AHA (OR) | PLI-AB | DENTS, DINGS, SCRATCHES |
| 5 | 93 TOYOTA COROLLA | JT2AE09E7P0024481 | PLI-AB | DENTS, DINGS, SCRATCHES |
| 6 | 85 FORD F150 | B28358L | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 7 | 92 FORD AEROSTAR | 1FMDA11U8NZA84833 | PLI-UNAUTH | TIRE, DENTS, DINGS, SCRATCHES |
| 8 | 93 NISSAN QUEST | 203RVE | KCS-ARREST | GLASS, DENTS, DINGS |
| 9 | 69 FORD F150 | B73983G | KCS-AB | DENTS, DINGS, SCRATCHES |
| 11 | 93 FORD AEROSTAR | 1FMCA11U3PZC79852 | KCS-DWLS3RD | GLASS, DENTS, DINGS |
| 12 | 96 CHEVROLET BLAZER | DWW960 (SC) | POS-G-AB | DRIVER SIDE DAMAGE |
| 13 | 91 FORD ECONOLINE | 691XMI | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 14 | 99 FORD WINDSTAR | 103VFZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 15 | 91 TOYOTA PICKUP | A44481R | PLI- AB | DENTS, DINGS, SCRATCHES |
| 16 | 97 FORD WINDSTAR | A59741Y | PLI-AB | FT END DAMAGE |
| 17 | 98 DODGE DURANGO | 478TWX | PLI-AB | FT END DAMAGE |
| 18 | 73 DODGE TRADESMAN | B24431G | KCS-ACC | FT END DAMAGE |
| 19 | 86 FORD F250 | B42376D | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 20 | 89 TOYOTA TERCEL | 700ZDJ | KCS-BURGLARY | DENTS, DINGS, SCRATCHES |
| 21 | 88 FORD TEMPO | 785LZB | KCS-AB | GLASS, DENTS, DINGS |
| 22 | 92 CADILLAC ELDORADO | 731RMX | WSP-DWLS | GLASS, DENTS, DINGS |
| 23 | 99 BUICK CENTURY | 2G4WS52M5X1497185 | KCS-WARRANT | DENTS, DINGS, SCRATCHES |
| 24 | 93 PLYMOUTH ACCLAIM | 287RTO | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 25 | 85 TOYOTA P/U | A06344W | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 26 | 95 CHEVROLET MONTE CARLO | 224SLR | KCS-AB | MISSING PARTS, FT DAMAGE |
| 27 | 04 DODGE STRATUS | 913RKZ | POS-G-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 28 | 98 BMW 528 | WBADD6322WBW36743 | KCS-DWLS3RD | TIRE, DENTS, DINGS, GLASS |
| 29 | 96 HYUNDAI ELANTRA | 120TXG | WSP-ACC | FIRE CAR |
| 30 | 95 NISSAN MAXIMA | 871SLR | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 31 | 91 CADILLAC DEVILLE | 274RJP | PLI-AB | DENTS, DINGS, SCRATCHES |
| 32 | 95 BMW 325i | 560RGF (TN) | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 33 | 92 TOYOTA CAMRY | 2TP4226 (ID) | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 34 | 02 CHRYSLER PT CRUISER | 808NCJ | PLI-AB | NICE BODY |
| 35 | 00 CADILLAC STS | G653842 (IL) | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 36 | 65 FORD FAIRLANE | 552CZW (CA) | PLI-AB | NOT BAD FOR ITS AGE |
| 37 | 95 BUICK PARK AVENUE | 823XBA | PLI-AB | GLASS, DENTS, DINGS |
| 38 | 99 PONTIAC GRAND PRIX | 236UIX | WSP-AB | GLASS, FT END DAMAGE |
| 39 | 97 SATURN SC1 | 207WPQ | PLI-AB | GLASS, MISSING PARTS |
| 40 | 93 NISSAN 300ZX | 075YKL | WSP-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 41 | 90 HONDA ACCORD | 627UKI | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 42 | 90 CADILLAC FLEETWOOD | 009PSV | KCS-AB | DENTS, DINGS, SCRATCHES |
| 43 | 03 NISSAN ALTIMA | 941VKD (AZ) | POS-G-AB | DENTS, DINGS, SCRATCHES |
| 44 | 91 TOYOTA CAMRY | 199WKL | PLI-AB | DENTS, DINGS, SCRATCHES |
| 45 | 89 HONDA ACCORD | 311YHC | KCS-AB | DENTS, DINGS, SCRATCHES |
| 46 | 96 HYUNDAI ACCENT | 104TRF | KCS-AB | COLORFUL, FT DAMAGE |
| 47 | 89 HONDA PRELUDE | 152NDK | KCS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 48 | 93 HONDA ACCORD | 968VBV | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 49 | 99 NISSAN SENTRA | 119VXB | KCS-HIT&RUN | FT END DAMAGE |
| 50 | 92 HONDA ACCORD | 750RXP | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
Auction list subject to change. For more information including directions and rules, visit our auction page.
Towing Drunk Drivers = Saving Lives
January 12, 2010
A new law in Washington State could save countless lives by mandating that all persons arrested for drunk driving have their vehicles impounded and put on hold for 12 hours.
The law would officially be referred to as Hailey’s Law and a similar type of enforcement is already being used in New Jersey. It has been created in honor of Hailey French who was struck and severely injured by a DUI offender who had returned to her vehicle less than 2 hours after being stopped for possible DUI. Following her release by the police, the offender immediately returned to her vehicle and drove away, eventually colliding head on with Hailey’s vehicle while still under the influence of alcohol. The State of Washington was sued and forced to pay $5.5 million as a result.
Currently, law enforcement officers must separate the driver from the car in one of four ways: by impounding the car, by turning the car over to a sober, responsible adult, by turning the driver over to a sober, responsible adult, or by holding the driver in jail until he is sober. This leaves plenty of loopholes for drunk drivers. Even though a vehicle is impounded, it can be released immediately because towing companies have no method of checking a drivers blood alcohol level, nor the legal right to do so.
In September of 2009 3 people were killed in SeaTac shortly after the vehicle’s owner was arrested for DUI. Under the proposed law, the crash would never had occurred because the vehicle would have been impounded and held for 12 hours. Instead, another driver without a license drove the vehicle from where it was parked and picked up the drunk driver after she was released from police custody. The unlicensed driver drove the vehicle at a high rate of speed into the side of a warehouse, killing himself, and the accused DUI driver along with her brother.
House Bill 2565 has now been formally introduced in the 2010 session and could become a law sometime this year. Those sponsoring the bill include Representatives Ericksen, Simpson, Smith, Van De Wege, Sells, Orwall, Goodman, Morrell, and Moeller.
The Washington Traffic Safety Commission reported that in 2008 alcohol impaired drivers were responsible for 233 deaths state wide, which is nearly half of all traffic related fatalities. The WTSC also reported that “motor vehicle crashes remain the leading cause of death for persons 1 to 34 years of age in the United States.”
Hailey’s Law will prevent many alcohol related deaths if it moves through the House of Representatives as it is expected to. Many other agencies are in support of the life-saving bill, including the Washington State Patrol.
Airport Towing been involved in the recovery of thousands of wrecked vehicles over a period of 21 years, many of which are alcohol related injuries and fatalities. Support of House Bill 2565 is one step closer to reducing the number of lives that are destroyed from impaired driving. It is one more check system that would be in place to prevent tragedy.
Car Auction 1/8/2010
January 5, 2010
| Abandoned Vehicle Auction #399 | ||||
| Auction: JANUARY 8, 2010 11:00AM | ||||
| Previews: JANUARY 8, 2010 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 99 CADILLAC SLS | 441VQZ | KCS-DWLS | DENTS |
| 2 | 77 CHEVROLET PICKUP | B74441G | PLI-AB | RUST, DENTS, DINGS, SCRATCHES |
| 3 | 79 CHEVROLET BLAZER | 895YWS | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 4 | 83 NISSAN PICKUP | B76815D | PLI-AB | DENTS, DINGS, SCRATCHES |
| 5 | 98 CHEVROLET CAMARO | 2G1FP22K3W2123758 | PLI-AB | FT END DAMAGE |
| 6 | 85 FORD BRONCO II | 446PFV | PLI-UNAUTH | CLEAN |
| 7 | 97 CHEVROLET ASTRO | 884UKQ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 8 | 86 NISSAN 300ZX | 921LSS | PLI-AB | DENTS, DINGS, SCRATCHES |
| 9 | 99 TOYOTA COROLLA | 474WJS | PLI-AB | DENTS, DINGS, SCRATCHES |
| 10 | 87 FORD RANGER | B00029K | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 11 | 93 FORD EXPLORER | 136NXG | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 12 | 99 DODGE DURANGO | 291VIA | PLI-AB | DENTS, DINGS, SCRATCHES |
| 13 | 92 FORD EXPLORER | 975ZFE | POS-UNAUTH | DENTS, DINGS, SCRATCHES |
| 14 | 92 DODGE CARAVAN | 968PVN | WSP-ACC | REAR DAMAGE |
| 15 | 95 FORD EXPLORER | 648SRH | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 16 | 98 CHEVROLET PICKUP | A32006Z | KCS-30 DAY | DENTS, DINGS, SCRATCHES |
| 17 | 92 FORD EXPLORER | 505RXS | PLI-AB | GLASS, DRIVER SIDE DAMAGE |
| 18 | 72 DODGE PU | B76194B | KCS-AB | TIRE, RUST, DINGS |
| 19 | 76 CHEVROLET SP-VAN | 504YTJ | KCS-AB | DENTS, DINGS, SCRATCHES |
| 20 | 95 DODGE RAM | B22938H | WSP-ACC | FT END DAMAGE |
| 21 | 94 DODGE DAKOTA | A40079U | WSP-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 22 | 92 HONDA ACCORD | 271WJU | KCS-AB | MISSING PARTS |
| 23 | 92 BUICK LESABRE | 562RGH | WSP-ACC | REAR DAMAGE |
| 24 | 91 CHEVROLET CAPRICE | 821YKJ | KCS-AB | DENTS, DINGS, SCRATCHES |
| 25 | 00 FORD FOCUS | 392SVE | KCS-AB | DENTS, DINGS, SCRATCHES |
| 26 | 92 PONTIAC BONNEVILLE | 450VQF | KCS-AB | FT END DAMAGE |
| 27 | 95 BUICK CENTURY | 999WZY | WSP-AB | DENTS, DINGS, SCRATCHES |
| 28 | 94 FORD CROWN VICTORIA | 418YZN | KCS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 29 | 84 CHEVROLET CELEBRITY | 274RJQ | KCS-AB | GLASS, DENTS, DINGS, SCRATCHES |
| 30 | 91 CHEVROLET BERETTA | 678TOM | KCS-DWLS | GLASS, TIRE |
| 31 | 89 VOLVO 245DL | 059XAM | KCS-AB | DENTS, DINGS, SCRATCHES |
| 32 | 02 DODGE NEON | 758SKX | WSP-AB | DENTS, DINGS, SCRATCHES |
| 33 | 90 HONDA ACCORD | 462YNX | KCS-ACC | FT END DAMAGE |
| 34 | 94 VOLVO 940 | 895RGH | KCS-AB | DENTS, DINGS, SCRATCHES |
| 35 | 95 DODGE INTREPID | 1B3HD46T1SF551670 | KCS-AB | DENTS, DINGS, SCRATCHES |
| 36 | 87 CHEVROLET CAPRICE | 657YTW | WSP-AB | DENTS, DINGS, SCRATCHES |
| 37 | 88 TOYOTA CAMRY | 346ZHP | KCS-AB | FT END DAMAGE |
| 38 | 91 CHEVROLET CAPRICE | 314KRX | KCS-AB | DENTS, DINGS, SCRATCHES |
| 39 | 94 HONDA CIVIC | 824TLJ | WSP-ACC | FT END DAMAGE |
| 40 | 03 MITSUBISHI GALANT | 182WFX (AZ) | PLI-AB | TIRES |
| 41 | 85 CADILLAC SEVILLE | 42135DP | PLI-AB | DENTS, DINGS, SCRATCHES |
| 42 | 88 VOLVO 740 | 445XXS | PLI-AB | TIRE, GLASS, DINGS |
| 43 | 01 HONDA CIVIC | 317XMJ | WSP-ACC | FT & REAR DAMAGE |
| 44 | 91 SAAB 900 | 630SCI | PLI-AB | DENTS, DINGS, SCRATCHES |
| 45 | 96 PLYMOUTH NEON | 058XJZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 46 | 96 CADILLAC SEVILLE | 103TMU | PLI-AB | DENTS, DINGS, SCRATCHES |
| 47 | 92 HONDA PRELUDE | 528NQL | PLI-AB | FT END DAMAGE |
| 48 | 83 FORD FAIRMONT | 423XGD | KCS-DWLS | BRING A TUG BOAT |
| 49 | 88 HONDA CIVIC | 137YZA | PLI-AB | DENTS, DINGS, SCRATCHES |
| 50 | 91 ACURA INTEGRA | 801PPT | WSP-STOLEN | DENTS, DINGS, SCRATCHES |
| 51 | 91 LEXUS ES | 409WGY | PLI-AB | DENTS, DINGS, SCRATCHES |
| 52 | 88 PROWLER LYNX | 1099UO | PLI-UNAUTH | OK |
| 53 | 79 CHEVROLET C60 BOX TRK | B31254L | KCS-ACC | DENTS, DINGS, SCRATCHES |
Auction list subject to change. For more information including directions and rules, visit our auction page.
2010 Calendars Are Here!
December 7, 2009
Back for a 5th straight year, the popular tow truck themed calendar has returned for 2010. Several new photos have been added to give the publication a new feel for the new year.

New features that have helped the 2010 product improve from last year include a 13th month layout and small reference calendars indicating days of the week for previous and upcoming months. The newly designed publication also features a new color scheme, additional holidays, and custom fonts to make it one-of-a-kind.
The greatest accomplishment for this year’s calendar is most likely the introduction of several new photos from around the Pacific Northwest. Ron Storer traveled around greater Seattle with Airport Towing to photograph the antique trucks in some of the most beautiful settings around. Featured neighborhoods include Fremont, Wallingford, Seattle waterfront, Belltown, Burien, Sodo, Seatac, Aurora, Boeing Field, Des Moines, and Mt. Rainier National Park. The scenes themselves are magnificently rich in character, ranging from Dick’s Drive-In to Safeco Field and The Fremont Bridge to The Old Spaghetti Factory.
T
he Airport Towing calendar is as much about character as it is about content. One new photo shows the 3 youngest members of the Airport Towing family playing in antique pedal cars at a local park in Burien. Two of the toy vehicles are tow trucks, one is a vintage aircraft; hence the new addition to Airport Towing’s calendar. “Airport” being one part of the photo and “Towing” obviously portrayed by the small tow truck peddlers.
Having so many rare and beautiful tow trucks displayed in the calendar was only made possible by the actions of Mark Storer, the founder and deceased CEO of Airport Towing. It was his ambition to build a reputable towing company from the ground up, and his passion for everything towing related (especially antiques) that gave him the drive to complete the restoration of a 1925 Ford Model TT tow truck. The completion of this masterpiece, with the help of mechanic Rocky Willis and his crew led to the addition of 12 other classic trucks, countless parts and accessories, and other memorabilia relating to the history of the towing industry. As a direct result of his efforts, we are able to enjoy one of the finest antique tow truck collections every year.
After Mark and his son Brian died last July, a memorial calendar was printed in their honor. It featured short stories and several memories of the two tow truck men. This year, Mark’s collection of classics and antiques are on front stage, but the father and son are both pictured somewhere in the calendar.
Mark can be seen driving with the top down across the Fremont Bridge in his 1928 Ford Model A Roadster and Brian is shown dressed up as Santa Claus in front of a 1935 Chevrolet. Mark always admitted the annual calendar had become one of his favorite new things each year. At Airport Towing, we plan to keep the tradition alive forever. Work has already begun on a new calendar for 2011.
For more information on the 2010 calendar, please visit our Calendar Page, listed in the Museum section of our site. Calendars can be requested directly through the main office at Airport Towing by calling 1-866-227-7770 or online.
Car Auction 12/4/2009
November 27, 2009
| Abandoned Vehicle Auction #398 | ||||
| Auction: DECEMBER 4, 2009 11:00AM | ||||
| Previews: DECEMBER 4, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 96 CHEVROLET BLAZER | 047TFZ | PLI-UNAUTH | TIRE, DENTS, DINGS, SCRATCHES |
| 2 | 91 GMC SAFARI | 538SVP | POS-NVOL | BKN GLASS, DENTS |
| 3 | 96 FORD BRONCO | 744LMZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 4 | 85 TOYOTA PREVIA | 626MWP | PLI-AB | DENTS, DINGS, SCRATCHES |
| 5 | 96 CADILLAC SEVILLE | 955TPO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 6 | RELEASED | |||
| 7 | 81 MERCURY ZEPHYR | 589RPN | PLI-AB | RUST, DENTS |
| 8 | 94 FORD THUNDERBIRD | 510WTZ | WSP-DWLS | DENTS, DINGS, SCRATCHES |
| 9 | 95 MERCURY VILLAGER | 723WDE | KCS-VUCSA | FT DAMAGE |
| 10 | 95 CHEVROLET SUBURBAN | 154LTW | KCS-AB | MISSING PARTS |
| 11 | 91 DODGE RAM | 937TMK | KCS-AB | FT DAMAGE |
| 12 | 73 FORD RANCHERO | B63077H | KCS-AB | RUST MISSING PARTS |
| 13 | 97 NISSAN ALTIMA | 004ZHR | KCS-ACC | FT DAMAGE |
| 14 | 94 MITSUBISHI DIAMANTE | 969NMS | KCS-AB | DENTS, DINGS, SCRATCHES |
| 15 | 88 ACURA LEGEND | 832XKW | KCS-ACC | FT DAMAGE |
| 16 | 91 SUBARU LEGACY | 065XHS | WSP-AB | MISSING PARTS, DENTS, DINGS |
| 17 | 86 HONDA ACCORD | 311XEA | KCS-AB | BKN GLASS, DENTS |
| 18 | 97 MITSUBISHI GALANT | 774VNF | KCS-AB | DENTS, DINGS, SCRATCHES |
| 19 | 90 HONDA CIVIC | 277TVV | WSP-ACC | FT DAMAGE |
| 20 | 86 HONDA CRX | 634YEQ | WSP-AB | FT DAMAGE |
| 21 | 97 HONDA CIVIC | 833TPZ | PLI-AB | MISSING PARTS |
| 22 | 88 TOYOTA CELICA | 790TGM | PLI-AB | REAR DAMAGE |
| 23 | 97 PONTIAC GRAND AM | 051TKD | PLI-AB | GOOD SHAPE |
| 24 | 91 HONDA ACCORD | 418WMB | PLI-AB | DENTS, DINGS, SCRATCHES |
| 25 | 86 HONDA ACCORD | 883WSB | PLI-AB | FT DAMAGE |
| 26 | 87 HONDA ACCORD | 056RDC | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 27 | 87 HONDA ACCORD | 296XGR | PLI-UNAUTH | DENTS, DINGS, SCRATCHES,RUST |
| 28 | 96 SATURN SL1 | 100TIM | PLI-AB | FLAT TIRE, DENTS |
| 29 | 98 DODGE NEON | 829WYR | KCS-ACC | FT DAMAGE |
| 30 | 86 KENWORTH CABOVER TRACTOR | 76857Z | PLI-AB | BIG |
Auction list subject to change. For more information including directions and rules, visit our auction page.
Giving Thanks For What We Have
November 26, 2009
This month I traveled to India and had a glimpse of other tow truck operators performing the same services we provide on the other side of the world. The differences were clear; their equipment is beaten and battered. The technology is old British equipment. The streets are broken and partially washed out due to insufficient maintenance and extreme weather conditions. The life of a tow truck operator in India is significantly different from the U.S.
The average working wage in India is less than $3 per day (U.S dollars). A driver in the United States will likely make up to 40 times more than a tow truck operator in India. While it is true that some of the operating expenses in India are lower as a result of a lower cost of living, Indians pay almost double the U.S. price for fuel. Currently, their average price for gasoline is $4.63 per gallon.
Thanks to the extremely high price of gas combined with low wages of available jobs, many Indians can not afford to drive vehicles powered by fossil fuels. Most local deliveries of goods and merchandise are still performed by animals. Horses, donkeys, oxen, and elephants are routinely driven down the city streets, sharing the road with cars and trucks. When one of these carts breaks down it is assuredly not a tow truck that will show up to rescue the disabled vehicle.
Although, that does not mean there is a shortage of business for tow trucks. India is a hot country with mountainous terrain and heavy rainfall. That combination is cause for vehicles to be overworked and overheated, in addition to the dangerous driving conditions that can lead to accidents. The need for towing services in these conditions is inevitable.
Indian drivers are unlike any other in the world. To an American, their traffic system appears to be complete chaos. It is a free-for-all. Drivers share the road without regard for lanes, turn signals, traffic lights, or even oncoming traffic. There is virtually no existing traffic enforcement in most parts of the country. Their most used safety feature is their horn. TIME Magazine calls it “India’s Great Wall of Sound”. Whenever a vehicle approaches an intersection, passes a truck, intends to move, merge, accelerate, brake, or just warn someone they lay on their horn. One noticeable advantage of their traffic system is that they are able to move quickly from one point to another very quickly in heavy traffic. The down side is that it is dangerous. Near misses in city traffic are are common, most vehicles coming within inches of each other at every intersection.
Of even greater concern are the poorly secured loads. These types of trucks are the primary means of logistics for goods around the country. The cargo trucks are loaded beyond their maximum capacity and marched down the highway to reach their destination as quickly as possible. Often the load protrudes the cargo area and is loaded unevenly, causing the vehicle to lean to one side. This Tata truck has obviously been overloaded on the drivers side, which would be a guaranteed traffic ticket in the U.S. and could end in disaster.
Those that can not afford to hire a delivery truck will transport their goods by any means available. Since traffic enforcement is not an issue, delivery drivers are free to pack as many goods into their vehicle as they can fit, without any method of securing the load. They also run the risk of operating a slow moving vehicle on a busy highway or in crowded city streets, which does not appear to bother them.
Because of the expense, many vehicle are not well maintained and can cause problems in traffic. Breakdowns are common, and many vehicles are pushed off highways by hand and are repaired while blocking a lane or on the shoulder. Road conditions are no help to the drivers. Many roads are made of dirt and most paved roads are riddled with potholes and cracking. It does not take long for the trucks to start to look like the roads. Trucks can only take a certain amount of abuse before their parts start to fail.
The same is true for tow trucks. A well maintained tow truck is less likely to fail during a critical situation. At Airport Towing, we pride ourselves on our well maintained equipment and do everything possible to prevent any type of mechanical failure on an incident scene. Unfortunately, there are those who will keep pulling with their unit until something finally gives way and breaks. Though some of these operators exist in the U.S., there are many more who are working with substandard equipment in third world countries across the globe.
In any industry, it is easily noticeable when a company takes care of their equipment. A company that displays good public image is easy to see, yet rarely praised for their efforts. One of the benefits of displaying professionalism is the positive image that reflects on the industry as a whole. Operating a clean and professional towing operation in India must be one of the greatest challenges of any profession in the country. Few are up to the task. For those that put forth the effort, we would like to express our gratitude. Indian tow truck operators have to work in dirty conditions and 100+ degree heat almost year round. We are thankful for their efforts and grateful that we have been blessed with a great opportunity to operate a successful towing company in the United States of America. During this season of Thanksgiving, we have a lot to be thankful for.
Car Auction 11/6/2009
