Tow Truck Driver Chases WSP Shooter
February 15, 2010
Twenty-Five year veteran State Trooper Scott Johnson was shot in the back of the head Saturday morning following a routine DUI stop. While a fellow officer booked the impaired driver into jail, Trooper Johnson processed the vehicle for impound on the side the Highway. Without warning, a man approached Trooper Johnson and fired a gun. The wounded Washington State Patrol officer is now recovering from the gunshot wounds at Oregon Health and Science University in Portland, Oregon.
Emergency services were initially notified of an officer down by a tow truck driver on scene. The flatbed driver of Hill’s Auto Body & Towing was in the process of hooking up to the vehicle that was ordered to be impounded by WSP. It was the tow truck operator that saw a brief exchange of words between the gunman and the State Trooper, then witnessed shots fired.
According to reports, two shots were fired by the mysterious gunman. One of those shots struck the trooper in the head and became lodged in muscle tissue behind his ear, only missing his spinal cord by a few inches. Trooper Johnson immediately turned and returned fire, likely missing his assailant.
As the gunman proceeded to flee the scene, the tow truck driver persued the attacker, but had to retreat after the criminal fired a bullet toward him. The drivers next reaction was to return to the injured trooper and call in for help. Responding officers in the surrounding community of Long Beach, Washington were on scene within minutes.
The tow truck driver was unharmed, but Trooper Johnson required immediate medical attention after the gunshot wound from point blank range. The tow truck operator reported it was the quick reaction of Trooper Johnson, moving aside when the gun was pressed to his head, that saved his life.
Police are still searching for the suspect and are offering a $26,000 reward for information leading to the arrest and conviction of the shooter. Tips have been pouring in, but have not yet led to an arrest.
The man is described as white male, 35-40 years old with tan skin, approximately 5′10″ and 190lbs. He was wearing a dark insulated shirt and a knit cap.
Washington State Tip Line: 1-800-283-7808
Outside Washington Tip Line: 1-360-405-6650
The ambush follows a string of shootings on law enforcement that have killed six Washington State police officers since this Halloween. None of the attacks are believed to be connected, other than the fact that all of them ocurred in Washington State. Now the fight is on for emergency responders to protect each other on the streets in an increasingly dangerous environment.
Lakewood Officers Remembered
December 10, 2009
The recent loss of 4 Lakewood police officers has reminded us how suddenly we can lose people who are most important in our lives. Our own recent experiences with loss have triggered a particularly emotional response as we watched the news develop last week informing the world of a terrible ambush that took place in our own back yard against local law enforcement officers as they prepared for duty.
Our loss occurred last year when Airport Towing CEO Mark Storer and son Brian Storer died in an airplane crash, shocking the towing industry. Local friends and family members gathered to show their support. Neighboring police and fire agencies joined in to provide assistance to those who were suffering the most, along with other towing companies. The family at Airport Towing voiced their appreciation of the support received from public safety officers and others offering assistance.

Now it is our turn to pay back the support given to our family last year by assisting other families who have suffered a similar fate. Officers Ronald Owens, Tina Griswold, Greg Richards, and Sgt. Mark Renninger have all left behind children and families, both at home and within the police department. The families have endured terrible suffering as a result of the unexpected void that took them by surprise on a Sunday morning. We have felt a similar pain, and we know there are few, if any, words that will bring comfort to the loved one’s who are grieving.
Airport Towing and local police officers work together on a daily basis. The officers and towers provide a public service, working together at emergency scenes and during non-emergency traffic situations. Our company got it’s first bitter taste of tragedy when King County Sheriff’s Deputy Steve Cox was shot and killed in the line of duty in December of 2006. Officer Cox worked with our Burien Towing drivers on a daily basis during his work week. When he was gunned down on a late winter night. Those who knew him and worked with him were heartbroken. It often seems as though the greatest hero’s of our community are those who suffer the most tragic fate. Two years after Deputy Cox died, Airport Towing lost Mark and Brian. Now, the attention has shifted South, to the families of the fallen Lakewood Officers.
A memorial service was held Tuesday at the Tacoma Dome for all four Lakewood police officers. Prior to the service, a procession of nearly 2,000 emergency vehicles led the ceremony from McChord Air Force Base near where the officers were killed in Parkland, past Lakewood Police Department Headquarters, to the memorial site. More than 20,000 people attended the service, including thousands of police officers and firefighters. The emotion filled service lasted more than 3 hours and featured many stories of the lives of the four slain officers. Family members were surrounded by thousands of attendees, including police officers, firefighters, dignitaries, and others. Governor Christine Gregoire was on hand to speak to the crowd, as was House Representative and former King County Sheriff Dave Reichert. More than 700 Canadians mounted police officers attended, as well as hundreds from Chicago, New York, Boston and other places around the world. The scene was awe-inspiring, with an honor guard of multiple agencies leading the way. For the families, the service was just the beginning of a long road ahead.
Several memorial funds have been set up to support the family of the fallen Lakewood officers. You can donate directly through the Lakewood Police Independent Guild here.
Hooked on Super Heavy Duty School
October 31, 2009
Three members of Airport Towing’s heavy recovery team participated in Super Heavy Duty Recovery School last month in Wenatchee, Washington. The classes were put on by the Towing & Recovery Association of Washington and hosted locally by Randy’s Towing. The Super Heavy Duty Certification earned by these heavy operators represents the highest level of achievement offered by TRAW.

Though many towing companies believe the only education a driver needs is experience (OJT), Airport Towing and other members of the Washington State Association believe differently. Clearly, there is no substitute for training. Participants are able to work in a controlled environment, and can take the time to work through scenarios, luxuries they do not have when on the scene of real working incidents.
TRAW’s Super Heavy Duty class includes classroom time and a final written exam, but the emphasis of the class is clearly geared toward hands-on training. Instructors work hard to stage large donated trucks, trailers, containers, and equipment in difficult geographical locations designed to challenge the tow operators. Throughout the class, the recoveries progress from simple winch-outs to basic tractor-trailer roll-overs, then on to more complicated situations.
Not only were students challenged with recovering heavy trucks that were thrown into the most precarious situations, but they were also given the realistic scenario of working through the night. Responding to accident recoveries in the middle of the night is nothing new to a tow truck operator, so the instructors decided to add the challenge of working in the dark during early morning hours without giving prior notice. The task was to recover a rolled over cement mixer, down an embankment, and off the main road. Through auxiliary lighting and careful rigging, the crew was able to safely recover the disabled vehicle.
Another scenario students were faced with was to retrieve a heavy excavator, buried thoroughly in the mud to the point where the wheels were no longer visible. The class was broken up into two teams and students were asked to come up with a recovery plan that would get the job done most efficiently. Participants were given an opportunity to think on their feet, work in teams, and understand the limits of their equipment. From the working limit of the chain to the snatch block, the boom, cable, straps, shackles, and all other equipment must be considered when working a heavy recovery incident.
Students at Airport Towing observed that the value of working together as a team was the single most important lesson learned while working a heavy recovery incident. Their opportunity to train together helped the trio gain confidence in each other, which will increase efficiency while working together during real emergency operations. Just as any emergency scene responder has come to expect, tow truck operators must work quickly and in unison to be able to best serve the motoring public. Incidents need to be quickly analyzed and a plan for recovery operations must be implemented in a short period of time. This is especially true when heavy duty tow trucks are called on scene. Experience at work and training opportunities such as TRAW’s Super Heavy Tow School are the only way to prepare for such situations.
The location for the four day school and recovery class was at the Chelan County Fire District 1 training grounds. Fire departments are known for their level of expertise, directly related to their relentless training. Professional towing operators would love to have as much training as firefighters, but because towing is privately funded it is difficult to receive funding for training programs. Operators that donate equipment and drivers to these classes take a loss while their businesses operate short-handed.
This year TRAW was able to gain the support of 14 students who participated in the class and several instructors who were willing to volunteer their time for the benefit of the towing and recovery industry. Attending students came from all around the northwest to enhance their working knowledge of operating heavy equipment. Participating companies sending students included Airport Towing, Willette’s Towing, Pro Tow, Ron May Towing, Lakewood Towing, Randy’s Towing, Bethel Towing.
In addition to time and personnel donated to the super heavy duty class, several pieces of equipment were also donated to be used at the training facility. Airport Towing, as well as 3 other companies from Washington State sent heavy duty tow trucks to the Super Heavy Duty class, including Randy’s Towing of Wenatchee, Bethel Towing of Port Orchard, and Lakewood Towing near Tacoma. Randy’s Towing also provided a medium duty tow truck; George Washington Towing volunteered equipment transportation via a lowboy, and Nelson Truck volunteered the use of a new flatbed tow truck with side pull capabilities. Class instructors from TRAW included Rich Steele of Lincoln Towing, Keith Lewis of Pro Tow, Kurt Gillard of George Washington Towing, and Mike & Joanne Walcker. Visiting instructors from California were Bob Berry and Steve Cardineli.
Overall, the 2009 TRAW Super Heavy Duty Recovery School was a huge success thanks to the participation from regional towing companies, eager tow truck operators, and dedicated instructors. These participants are proud improve their professionalism and lead the way in our state’s towing and recovery operations.
Car Auction 10/9/2009
September 29, 2009
| Abandoned Vehicle Auction #396 | ||||
| Auction: OCTOBER 9, 2009 11:00AM | ||||
| Previews: OCTOBER 9, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 94 FORD EXPLORER | A31853U | PLI-AB | GLASS BROKEN |
| 2 | 82 CADILLAC DEVILLE | 132TEQ | PLI-AB | MISSING PARTS |
| 3 | 87 FORD ECONOLINE | A34495L | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 4 | 78 VW RABBIT | 646EJN | PLI-AB | RUST, DENTS |
| 5 | 91 OLDSMOBILE CUTLASS | 645YTW | PLI-AB | DENTS, DINGS, SCRATCHES, RUST |
| 6 | 88 DODGE RAM | 254NCL | PLI-UNAUTH | FT END DAMAGE, DENTS |
| 7 | 94 CHEVROLET LUMINA | 029RXH | PLI-AB | DENTS, DINGS, SCRATCHES |
| 8 | 93 FORD RANGER | B34368A | POS-DUI | DENTS, DINGS, SCRATCHES |
| 9 | 93 JEEP CHEROKEE | 863PLT | PLI-AB | GLASS, DENTS, DINGS, SCRATCHES |
| 10 | 91 GMC SONOMA | A33667N | PLI-AB | FT END DAMAGE, DENTS |
| 11 | 92 CHEVROLET LUMINA | 106PTL | PLI-AB | DENTS, DINGS, SCRATCHES |
| 12 | 95 DODGE NEON | 793UEY | KCS-AB | DENTS, DINGS, SCRATCHES |
| 13 | 84 TOYOTA COROLLA | 745WGK | PLI-AB | DENTS, DINGS, SCRATCHES |
| 14 | 87 FORD F250 | A55595Y | KCS-AB | DENTS, DINGS, SCRATCHES |
| 15 | 86 CHEVROLET C-20 | B45089E | WSP-AB | RUST, DENTS |
| 16 | 92 ISUZU TROOPER | 207RVG | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 17 | 97 FORD EXPLORER | 283XSM | PLI-AB | DENTS, DINGS, SCRATCHES |
| 18 | 93 FORD EXPLORER | 535TJQ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 19 | 93 CHRYSLER TOWN & COUNTRY | 375WJS | KCS-AB | DENTS, DINGS, SCRATCHES |
| 20 | 89 ISUZU TROOPER | 851PGJ | KCS-AB | AWESOME |
| 21 | 02 MITSUBISHI MONTERO | 300YSY | WSP-ACC | FT END DAMAGE |
| 22 | 94 CHEVROLET SUBURBAN | 780PJX | WSP-AB | DENTS, DINGS, SCRATCHES |
| 23 | 86 CHEVROLET SILVERADO | 1AUV086 (ID) | KCS-AB | PASS SIDE DAMAGE |
| 24 | 88 HONDA CIVIC | 201PJU | KCS-AB | MISSING PARTS |
| 25 | 84 NISSAN SENTRA | 417YTC | KCS-HIT&RUN | PASS SIDE DAMAGE |
| 26 | 91 HONDA ACCORD | 623STA | WSP-ACC | FT END DAMAGE |
| 27 | 88 TOYOTA COROLLA | 693NIA | KCS-AB | FL TIRE, DENTS, DINGS, SCRATCHES |
| 28 | 95 HONDA ACCORD | 191SCR | WSP-ACC | FT END DAMAGE |
| 29 | 90 ACURA INTEGRA | 093PGT | KCS-ACC | REAR DAMAGE |
| 30 | 98PONTIACGRAND PRIX | RLX422 (MN) | KCS-HIT&RUN | MAJ. PASS SIDE DAMAGE |
| 31 | 96 LINCOLN TOWN CAR | 969TGR | KCS-ACC | FT END DAMAGE |
| 32 | 92 HONDA CIVIC | 564XEI | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 33 | 86 MERCURY COUGAR | 806MPH | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 34 | 00 SATURN SL2 | 305YNW | KCS-AB | DENTS, DINGS, SCRATCHES |
| 35 | 93 BUICK REGAL | 013TNL | WSP-ACC | FIRE |
| 36 | 90 GEO STORM | 272RQM | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 37 | 88 ACURA LEGEND | 967MHQ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 38 | 85 OLDSMOBILE DELTA | 723PSO | KCS-CARFIRE | FIRE |
| 39 | 92 OLDSMOBILE ACHEIVA | 256XFW | KCS-AB | PASS SIDE DAMAGE |
| 40 | 90 DODGE DYNASTY | 165YEQ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 41 | 96 MERCURY SABLE | 343XOS | PLI-AB | DENTS, DINGS, SCRATCHES |
| 42 | 99 PONTIAC GRAND AM | 270VHI | KCS-AB | DENTS, DINGS, SCRATCHES |
| 43 | 90 TOYOTA CAMRY | 436XGA | PLI-AB | GLASS, DENTS, DINGS, SCRATCHES |
| 44 | 00 FORD CROWN VICTORIA | 203VEL | PLI-AB | DENTS, DINGS, SCRATCHES |
| 45 | 98 SATURN SL1 | 1G8ZG5288WZ115849 | KCS-HIT&RUN | FT END DAMAGE, DENTS |
| 46 | 98 HYUNDAI SONATA | KMHCF24F4WA084134 | KCS-AB | DENTS, DINGS, SCRATCHES |
| 47 | 98 FORD ESCORT | 473VHK | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 48 | 98 NISSAN SENTRA | 755YNN | PLI-UNAUTH | REAR END DAMAGE |
| 49 | 95 SATURN SL | 852UYG | PLI-AB | DENTS, DINGS, SCRATCHES |
| 50 | 98 MITSUBISHI GALANT | 140WAV | PLI-AB | DENTS, DINGS, SCRATCHES |
| 51 | 87 TOYOTA COROLLA | 506RVK | KCS-AB | DENTS, DINGS, SCRATCHES |
| 52 | 96 DODGE NEON | 327UTG | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 53 | 86 TOYOTA CAMRY | 556WML | PLI-AB | DENTS, DINGS, SCRATCHES |
| 54 | 00 FORD FOCUS | 276WNL | PLI-AB | FT END DAMAGE, DENTS |
| 55 | 95 VW JETTA | 448VIA | KCS-HIT&RUN | DR SIDE DAMAGE |
| 56 | 86 HONDA PRELUDE | 315VQD | KCS-AB | NO WHEELS, BROKEN GLASS |
| 57 | 94 FORD EXPLORER | 979SSV | WSP-ACC | REAR DAMAGE |
| 58 | 86 MALLARD 28FT | 1GBJP37W0G3320105 | KCS-STOLEN | MISSING PARTS |
Auction list subject to change. For more information including directions, rules, and more visit our auction page.
Burien Kids Day 2009 is Fun for the Family
September 21, 2009
More than 1,000 people visited Burien Fire Station 28 last weekend to celebrate “Kids Day”, an annual community event organized by Fire District #2. The weather was perfect, large trucks were on display, and there were plenty of free hot dogs for everyone.
King County Fire District #2 (Burien/Normandy Park Fire) has established a tradition of hosting an event at Burien Fire Headquarters for kids and parents to learn about public safety and to have a fun filled Saturday at no cost to the individual. This is made possible through donations made by many local businesses and organizations. Airport & Burien Towing volunteered to help by transporting and donating vehicles for auto extrications, as well as displaying a 35 ton tow truck and a 1935 Ford hot rod tow truck from their antique collection.
Kids of all ages enjoyed the extensive variety of activities. Small diamater fire hoses and knock down fire displays were set up and operated by the SeaTac Explorers for young firefighters to enjoy. North Highline Fire District allowed families to tour their fire engines and pose in the seats for pictures. For the young kids with endless energy, inflatable toys were on site to help mom and dad get a little break while watching the kids burn off some calories. For those looking to learn about fire safety, Burien/Normandy Park firefighters taught interactive classes inside a 2 story smoke house, complete with emergency exits and lighted fire displays. Other activities included a candy search, free child identification bracelets, a helicopter landing by the King County Sherriff’s Office, prize drawings, face paintings, 100 foot high angle rescue show, multiple vehicle automobile extrications, along with many other fun things for kids to do and watch.

An auto extrication is a rescue scenario that includes the removal of persons who are trapped inside a vehicle. Some cars involved in accidents are so badly misshapen that the doors and windows will only open by use of excessive force. Because these types of accidents have become more common, local fire departments train firefighters to use heavy duty hydraulic tools to remove patients from vehicles. Burien Fire performed 2 auto extrications on vehicles donated by Burien & Airport Towing. The extrications are a main attraction, and typically the hilight of the day for spectators.

Airport Towing & Burien Towing have been donating cars to the Burien Fire Department for this type of training for many years. The photo above features Burien firefighters putting on an extrication display for Kids Day 1999. The Burien Fire Department plans on hosting Kids Day next year to continue the annual tradition. If the City of Burien acts quickly and secures a new location to replace their outdated station, the event may be held at a brand new fire station in 2010 or 2011.
Car Auction 9/4/2009
August 29, 2009
| Abandoned Vehicle Auction #395 | ||||
| Auction: SEPTEMBER 4, 2009 11:00AM | ||||
| Previews: SEPTEMBER 4, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 85 VW GOLF | 926PLS | POS-AB | RUST, DENTS, DINGS |
| 2 | 92 FORD BRONCO | 241STB | PLI-AB | INTERIOR DAMAGE |
| 3 | 97 FORD F150 | B61994A | KCS-AV | MISSING PARTS |
| 4 | 89 VOLVO 240 | 366PGU | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 5 | 90 SUBARU LEGACY | 766YTN | KCS-ARREST | SIDE DAMAGE, DINGS |
| 6 | 86 FORD RANGER | XLR788 (OR) | PLI-AB | RUST, DENTS, DINGS |
| 7 | 95 CHEVROLET S10 | B92384A | WSP-ACC | FT END DAMAGE, DENTS |
| 8 | 99 DAEWOO LAGANZA | 675VUH | PLI-AB | DENTS, DINGS, SCRATCHES |
| 9 | 85 CHEVROLET ASTRO | 545YTS | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 10 | 98 JEEP CHEROKEE | 462RYT | PLI-AB | DENTS, DINGS, SCRATCHES |
| 11 | 86 CHEVROLET S10 | B98505C | WSP-NVOL | DENTS, DINGS, SCRATCHES |
| 12 | 94 PLYMOUTH VOYAGER | 909RVU | WSP-AB | DENTS, DINGS, SCRATCHES |
| 13 | 00 CHEVROLET ASTRO | A69899Z | KCS-AB | INTERIOR DAMAGE |
| 14 | 85 DODGE RAM | 751SGP | PLI-AB | RUST SPOTS, DENTS |
| 15 | 90 DODGE CARAVAN | 701PKS | PLI-AB | RUST SPOTS, DENTS |
| 16 | 95 MERCURY VILLAGER | 910YNM | PLI-AB | DENTS, DINGS, SCRATCHES |
| 17 | 94 JEEP GRAND CHEROKEE | 415RCU | KCS-ACC | FT END DAMAGE, DENTS |
| 18 | 90 CHEVROLET SILVERADO | 2GCHK39J5L1218020 | KCS-AB | MISSING PARTS |
| 19 | 87 CHEVROLET BLAZER K5 | 938PAH | WSP-AB | FT END DAMAGE, DENTS |
| 20 | 82 FORD BRONCO | 070UAQ | KCS-AB | RUST, DENTS, DINGS |
| 21 | 83 TOYOTA COROLLA | 865RMJ | KCS-DWLS | RUST, DENTS, DINGS |
| 22 | 01 FORD CROWN VICTORIA | 241SVH | WSP-AB | DENTS, DINGS, SCRATCHES |
| 23 | 93 MAZDA 929 | 700XMB | WSP-AB | FT END DAMAGE, DENTS |
| 24 | 90 TOYOTA COROLLA | 786YZM | WSP-ACC | FT END DAMAGE, DENTS |
| 25 | 89 NISSAN 200SX | 071RVP | KCS-AB | SIDE DAMAGE, DINGS |
| 26 | 93 MITSUBISHI ECLIPSE | 682ROM | WSP-AB | FT END DAMAGE, DENTS |
| 27 | 95 HONDA ACCORD | 339DWC (OR) | KCS-ARREST | DENTS, DINGS, SCRATCHES |
| 28 | 93 FORD ESCORT | 562UMA | KCS-AB | DENTS, DINGS, SCRATCHES |
| 29 | 84 OLDSMOBILE CUTLASS | 811WHX | WSP-FIRE | FIRE DAMAGE |
| 30 | 86 NISSAN SENTRA | 832MAK | KCS-AB | DENTS, DINGS, SCRATCHES |
| 31 | 93 LEXUS ES300 | JT8VK13T2P0128907 | WSP-AB | FLAT TIRES, DENTS |
| 32 | 94 NISSAN SENTRA | 593PWZ | KCS-AB | FLAT TIRES, DENTS |
| 33 | 86 VOLVO 740GLE | 272NDQ | KCS-AB | MISSING PARTS, DENTS, DINGS |
| 34 | 87 TOYOTA CELICA | 917SSU | PLI-AB | FLAT TIRES, DENTS |
| 35 | 78 FORD GRANADA | B79259F | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 36 | 90 ACURA INTEGRA | 404PAE | PLI-AB | RUST, DENTS, DINGS |
| 37 | 87 CHEVROLET VAN | 738VWG (NV) | PLI-AB | RUST, DENTS, DINGS |
| 38 | 93 TOYOTA CAMRY | 880WMC | KCS-AB | RUST, DENTS, DINGS |
| 39 | 99 FORD CONTOUR | 240TNR | KCS-AB | DENTS, DINGS, SCRATCHES |
| 40 | 91 GEO METRO | 878PAX | PLI-AB | FT END DAMAGE, DENTS |
| 41 | 93 HONDA CIVIC | 368SPL | PLI-UNAUTH | FT END DAMAGE, DENTS |
| 42 | 03 SUZUKI AERIO | 395YQT | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 43 | 93 PONTIAC GRAND AM | 664JXB | KCS-AB | RUST, DENTS, DINGS |
| 44 | 96 FORD TAURUS | WPA6358 (CO) | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 45 | 92 MERCURY TOPAZ | 873XMB | PLI-AB | REAR DAMAGE, DENTS |
| 46 | 93 MAZDA PROTEGE | 695PVU | PLI-AB | DENTS, DINGS, SCRATCHES |
| 47 | 89 CADILLAC ELDORADO | 963PSD | POS-UNAUTH | DENTS, DINGS, SCRATCHES |
| 48 | 90 HONDA ACCORD | 183WGD | KCS-DWLS | FT END DAMAGE, DENTS |
| 49 | 89 CHRYSLER NEW YORKER | 322XXQ | KCS-STOLEN | DENTS, DINGS, SCRATCHES |
| 50 | 96 VW JETTA | 251XRO | PLI-AB | DENTS, DINGS, SCRATCHES |
| 51 | 99 FORD TAURUS | 630WPZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 52 | 90 TOYOTA COROLLA | 186NSY | KCS-AB | FADED PAINT, DENTS |
| 53 | 89 MAZDA MX6 | 470YNV | WSP-ACC | FT & SIDE DAMAGE |
Auction list subject to change. For more information including directions and a list of rules, visit our auction page.
Car Auction 8/7/2009
July 30, 2009
| Abandoned Vehicle Auction #394 | ||||
| Auction: AUGUST 7, 2009 11:00AM | ||||
| Previews: AUGUST 7, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 90 OLDSMOBILE CUTLASS | 226PVH | PLI-UNAUTH | TIRE, DENTS, DINGS, SCRATCHES |
| 2 | 92 DODGE RAM 250 | B83399B | WSP-DUI | DENTS, DINGS, SCRATCHES |
| 3 | 93 TOYOTA 4RUNNER | 043RNR | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 4 | 90 GEO PRIZM | 249YTU | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 5 | 91 CHEVROLET CAPRICE | 425VTT | PLI-AB | DENTS, DINGS, SCRATCHES |
| 6 | 97 GMC SONOMA | BPT9364 (MI) | PLI-AB | DENTS, DINGS, SCRATCHES |
| 7 | 89 FORD RANGER | B34531F | WSP-AB | DR SIDE DAMAGE |
| 9 | 95 JEEP GRAND CHEROKEE | 5ZRR576 (CA) | PLI-AB | FT END DAMAGE |
| 10 | 77 CHEVROLET SCOTTSDALE | B20595C | KCS-ACC | R DAMAGE, DENTS, DINGS |
| 11 | 89 CHEVROLET ASTRO | 236VQI | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 12 | 85 CHEVROLET BLAZER | 885TYS | PLI-AB | FLAT TIRE |
| 13 | 93 MERCURY VILLAGER | 034PMV | POS-AB | GLASS BROKEN, TIRE FLAT |
| 14 | 86 NISSAN PICKUP | B53221F | POS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 16 | 92 ACURA VIGOR | 256PRH | KCS-DWLS | |
| 17 | 90 FORD THUNDERBIRD | 165RBF | PLI-AB | DENTS, DINGS, SCRATCHES |
| 18 | 89 CHEVROLET CELEBRITY | 013XPE | PLI-AB | DENTS, DINGS, SCRATCHES |
| 19 | 86 DODGE PU | 1B7KD2410GS070365 | KCS-AB | DENTS, DINGS, SCRATCHES |
| 20 | 92 MAZDA PROTEGE | 979TIU | KCS-UNAUTH | FT END DAMAGE |
| 21 | 01 SATURN SL1 | 757YGS | KCS-DUI | FT END DAMAGE |
| 22 | 86 ACURA LEGEND | 365LET | KCS-AB | GLASS, DENTS, DINGS, SCRATCHES |
| 23 | 90 TOYOTA CAMRY | 801UAG | KCS-AB | DENTS, DINGS, SCRATCHES |
| 24 | 95 CHEVROLET CORSICA | 022SES | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 25 | 92 HONDA ACCORD | 876VUN | WSP-AB | DENTS, DINGS, SCRATCHES |
| 26 | 97 DODGE STRATUS | 401VGO | WSP-AB | DENTS, DINGS, SCRATCHES |
| 27 | 88 VW FOX | 988NNQ | KCS-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 28 | 90 LINCOLN TOWN CAR | 677XIR | WSP-AB | DENTS, DINGS, SCRATCHES |
| 29 | 77 OLDSMOBILE CUTLASS | 629NUP | WSP-CARFIRE | FIRE DAMAGE |
| 30 | 78 CHEVROLET MALIBU | 348PDT | KCS-AB | MISSING PARTS |
| 31 | 93 FORD TAURUS | 216XRU | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 32 | 98 CHRYSLER CIRRUS | 547VKG | WSP-AB | DENTS, DINGS, SCRATCHES |
| 33 | 88 TOYOTA CAMRY | 615RBE | PLI-AB | TIRE, DENTS, DINGS, SCRATCHES |
| 34 | 92 HONDA CIVIC | 506PXC | PLI-AB | GLASS BROKEN |
| 35 | 76 VW DASHER | RDG336 | PLI-AB | DENTS, DINGS, SCRATCHES |
| 36 | 90 TOYOTA COROLLA | 119UTM | POS-DWLS | DENTS, DINGS, SCRATCHES |
| 37 | 99 HONDA ACCORD | 085SBQ | PLI-AB | FT END DAMAGE |
| 38 | 89 CADILLAC SEVILLE | 531NMB | KCS-AB | DENTS, DINGS, SCRATCHES |
| 39 | 02 MITSUBISHI LANCER | 469TWQ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 40 | 90 ISUZU IMPULSE | 175RXT | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 41 | 88 HONDA PRELUDE | 609YRD | PLI-AB | FT END DAMAGE |
