Car Auction 10/7/2011
September 30, 2011
| Abandoned Vehicle Auction #420 | |||||||
| Auction: OCTOBER 7, 2011 11:00AM | |||||||
| Previews: OCTOBER 7, 2011 8:00AM-11:00AM | |||||||
| 801 S 176th St Burien, WA 98148 | |||||||
| # | Year | Make | Model | License | Code | VIN | Misc. |
| 1) | 1994 | CHEVROLET | VAN 20 | 424TLK | PLI-AB | 1GBEG25K4RF112192 | |
| 2) | 2001 | CHEVROLET | SUBURBAN | PLI-UNAUTH | 3GNEC16T31G199151 | ||
| 3) | 1987 | FORD | F-250 | PLI-UNAUTH | 1FTHX26L5HKA30199 | ||
| 4) | 2000 | DODGE | DAKOTA | B91859P | KCS-AB | 1B7GL22X0YS683846 | |
| 5) | 1993 | ISUZU | RODEO | 150UYP | PLI-AB | 4S2CG58V9P4333181 | |
| 6) | 1993 | FORD | EXPLORER | 971TUZ | KCS-DWLS | 1FMDU34X4PUA35024 | Key |
| 7) | 1991 | CHEVROLET | ASTRO | AAD9640 | PLI-AB | 1GNDL15Z8MB111399 | |
| 8). | 1989 | DODGE | CARAVAN | 290YEO | PLI-AB | 2B4FK55J7KR352372 | |
| 9) | 1999 | FORD | WINDSTAR | 524YKY | KCS-DWLS | 2FMZA5244XBC29223 | Key |
| 10) | 1994 | CHEVROLET | 2500 | A14232W | KCS-DWLS/R | 1GCFK29H9RE301486 | Key |
| 11) | 1996 | FORD | WINDSTAR | 496THT | KCS-ACC | 2FMDA5143TBB11086 | |
| 12) | 1998 | FORD | F150 | A75269Y | KCS-AB | 1FTZX18W0WKB08388 | |
| 13) | 1995 | CHEVROLET | ASTRO | 4UYW537 | KCS-AB | 1GBDM19W1SB110697 | |
| 14) | 1988 | DODGE | CARAVAN | 225XUT | KCS-VUCSA | 1B4FK4038JX356563 | |
| 15) | 1995 | GMC | JIMMY | 129WJS | KCS-ACC | 1GKCS18W7S2538552 | Key |
| 17) | 1991 | HONDA | CIVIC | 891XBR | KCS-ACC | 2HGED6349MH501192 | |
| 18) | 1993 | TOYOTA | COROLLA | 465XGA | PLI-AB | JT2AE04E1P0035080 | |
| 19) | 1992 | BUICK | CENTURY | 025YZA | WSP-ACC | 1G4AH54NXN6494321 | |
| 20) | 1991 | TOYOTA | COROLLA | 534ZWZ | PLI-AB | 1NXAE91A6MZ261774 | |
| 21) | 2000 | FORD | CROWN VICTORIA | ACS2266 | KCS-ARREST | 2FAFP71W5YX202594 | Key |
| 22) | 1995 | MERCURY | GRAND MARQUIS | ACP1757 | KCS-AB | 2MELM74W3SX666877 | |
| 23) | 1992 | HONDA | PRELUDE | 543ZGI | KCS-NVOL | JHMBB2155NC005255 | Key |
| 24) | 1994 | TOYOTA | CAMRY | 6PFW133 | KCS-AB | 4T1GK12E4RU031549 | |
| 25) | 2002 | SUBARU | OUTBACK | 2ZIR621 | WSP-ACC | JF1GG68542H834764 | Key |
| 26) | 1991 | NISSAN | NX2000 | ZJK308 | KCS-ARREST | JN1GB36C0MU002103 | Key |
| 27) | 1990 | ACURA | INTEGRA | 768VXE | PLI-UNAUTH | JH4DB1658LS001666 | |
| 28) | 2001 | CHEVROLET | MALIBU | 776YHM | PLI-AB | 1G1ND52J616188611 | |
| 29) | 1994 | TOYOTA | COROLLA | 904XGQ | KCS-ARREST | 1NXAE09B4RZ135123 | |
| 30) | 2000 | PONTIAC | GRAND PRIX | 890RXG | PLI-AB | 1G2WJ52J2YF247818 | |
| 31) | 2001 | OLDSMOBILE | ALERO | 012YWL | KCS-ACC | 1G3NL52T11C258982 | Key |
| 32) | 2001 | FORD | TAURUS | AAD4766 | KCS-ACC | 1FAFP55201G244436 | Key |
| 33) | 1990 | BUICK | LESABRE | 385YHB | KCS-AB | 1G4HR54C3LH405765 | |
| 34) | 1995 | CADILLAC | DEVILLE | AFK6865 | PLI-UNAUTH | 1G6KD52B5SU238174 | |
| 35) | 1994 | CHRYSLER | LHS | 162SFN | PLI-AB | 2C3ED56F1RH271729 | |
| 36) | 1994 | LINCOLN | CONTINENTAL | ADW0130 | PLI-UNAUTH | 1LNLM9845RY605476 | Key |
| 37) | 1995 | CHEVROLET | LUMINA | 555VDD | PLI-UNAUTH | 2G1WN52M0S1200241 | |

Click here for driving directions to the auction.
Car Auction 7/2/2010
June 24, 2010
| Abandoned Vehicle Auction #405 | ||||||
| Auction: JULY 2, 2010 11:00AM | ||||||
| Previews: JULY 2, 2010 8:00AM-11:00AM | ||||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||||
| # | Year/Model | License/ID | Code | Description | ||
| 1 | 96 | DODGE | DAKOTA | 1B7GG23Y4PS149159 | KCS-STOLEN | DENTS, DINGS, SCRATCHES |
| 2 | 80 | DATSUN | PICKUP | B61148L | WSP-DWLS | DENTS, DINGS, SCRATCHES |
| 3 | 98 | CHEVROLET | BLAZER | 940SMS | KCS-DWLS | BKN GLASS.DENTS, DINGS |
| 4 | 95 | HONDA | PASSPORT | 637UOK | KCS-AB | DENTS, DINGS, SCRATCHES |
| 5 | 92 | FORD | EXPLORER | 857YZM | KCS-DWLS | FRONT END DAMAGE |
| 6 | 87 | BMW | 325 | WBABB130XH1926283 | PLI-AB | INTERIOR DAMAGE |
| 7 | 88 | TOYOTA | CAMRY | 258UHK | PLI-UNAUTH | FRONT END DAMAGE |
| 8 | 97 | PONTIAC | GRAND AM | 574WSA | PLI-AB | SIDE DAMAGE |
| 9 | 88 | NISSAN | 200SX | 053SMO | KCS-ACC | DENTS, DINGS, SCRATCHES |
| 10 | 86 | CHEVROLET | MONTE CARLO | 626SPR | KCS-AB | DENTS, DINGS, SCRATCHES |
| 11 | 94 | BMW | 325IS | NO PLATE | PLI-AB | DENTS, DINGS, SCRATCHES |
| 12 | 96 | DODGE | STRATUS | 309SZI | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 13 | 92 | HONDA | ACCORD | 094ERB | KCS-ACC | FRONT END DAMAGE |
| 14 | 94 | VOLVO | 940 | 989RMW | KCS-AB | UNIQUE AROMA |
| 15 | 98 | PONTIAC | GRAND AM SE | 894YXB | KCS-DUI | FRONT END DAMAGE |
| 16 | 3 | TOYOTA | COROLLA | 527ZGF | WSP-ACC | DENTS, DINGS, SCRATCHES |
| 17 | 93 | SATURN | SL | 453UFF | WSP-AB | DENTS, DINGS, SCRATCHES |
| 18 | 88 | TOYOTA | CELICA | 320WCV | WSP-AB | DENTS, DINGS, SCRATCHES |
| 19 | 96 | FORD | TAURUS | 001UHN | WSP-DWLS | DENTS, DINGS, SCRATCHES |
| 20 | 86 | CHEVROLET | EL CAMINO | 234TAY | WSP-STOLEN | FLAT TIRES |
| 21 | 93 | ACURA | VIGOR | 036SRI | KCS-AB | DENTS, DINGS, SCRATCHES |
| 22 | 97 | PONTIAC | GRAND PRIX | 400WDV | WSP-AB | DENTS, DINGS, SCRATCHES |
| 23 | 93 | HONDA | ACCORD | 960UOL | KCS-AB | DENTS, DINGS, SCRATCHES |
| 24 | 99 | MAZDA | 626 | 417YYX | PLI-AB | DENTS, DINGS, SCRATCHES |
| 25 | 90 | HONDA | ACCORD | 575THF | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 26 | 2 | DODGE | STRATUS | 234YOC | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 27 | 86 | MERCURY | COUGAR | 802VKF | PLI-AB | BKN GLASS.DENTS, DINGS |
| 28 | 95 | GEO | PRIZM | 166VYJ | WSP-ACC | SIDE DAMAGE |
| 29 | 90 | TOYOTA | COROLLA | 709ZHS | PLI-UNAUTH | FRONT END DAMAGE |
| 30 | 88 | HONDA | CIVIC | 950TXG | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 31 | 94 | HONDA | CIVIC | 074TKT | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 32 | 53 | BROWN | 24′ TRAILER | 535860 | PLI-AB | HAS LIFT GATE |
| 33 | 84 | GMC | BOX TRUCK | KCS-AB | SIDE DAMAGE | |
| 34 | . | CADILLAC | COUPE | WN1640 | PLI-AB | MISSING PARTS |
| 35 | 57 | CADILLAC | . | 58E021598 | PLI-AB | MISSING PARTS |

Auction list subject to change. For more information including directions and rules, visit our auction page.




Recent Comments