Car Auction 4/3/2009
March 28, 2009
| Abandoned Vehicle Auction #388 | ||||
| Auction: APRIL 3, 2009 11:00AM | ||||
| Previews: APRIL 3, 2009 8:00AM-11:00AM | ||||
| 301 S. Sullivan St, Seattle WA 98108 | ||||
| # | Year/Model | License/ID | Code | Description |
| 1 | 88 BUICK REGAL | 163YNR | KCS-DWLS-ACC | DENTS, DINGS, SCRATCHES |
| 2 | 86 MERCURY COUGAR | 075WSI | KCS-AB | DENTS, DINGS, SCRATCHES |
| 3 | 88 BMW 735I | 946VWX | KCS-HIT&RUN | FT & SIDE DAMAGE |
| 4 | 93 HONDA CIVIC | 096VEO | KCS-STOLEN | DENTS, DINGS, SCRATCHES |
| 5 | 92 TOYOTA COROLLA | 596RHM | KCS-WARRANT | DENTS, DINGS, SCRATCHES |
| 6 | 90 NISSAN 240SX | 176BBZ (OR) | KCS-AB | FLAT TIRES, DENTS, SCRATCHES |
| 7 | 87 NISSAN STANZA | 552NDO | KCS-AB | DENTS, DINGS, SCRATCHES |
| 8 | 90 ACURA INTEGRA | 957MOV | KCS-AB | DENTS, DINGS, SCRATCHES |
| 9 | 91 TOYOTA CAMRY | 172NXR | WSP-STOLEN | FT END DAMAGE, DENTS |
| 10 | 85 MAZDA GLC | 946SKV | KCS-DWLS | FT & REAR DAMAGE, DENTS |
| 11 | 95 PLYMOUTH VOYAGER | 425RZX | KCS-AB | REAR DAMAGE, DENTS |
| 12 | 74 CHEVROLET K5 BLAZER | 224WCK | KCS-UNAUTH | FLAT TIRES, RUST |
| 13 | 89 FORD F250 | A46967L | KCS-NVOL | DENTS, DINGS, SCRATCHES |
| 14 | 95 NISSAN QUEST | 967SJP | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 15 | 87 CHEVROLET CAPRICE | 523XHD | KCS-CAR FIRE | FIRE DAMAGE |
| 16 | 90 CADILLAC DEVILLE | 413RCR | PLI-AB | BROKEN GLASS, INTERIOR DAMAGE |
| 17 | 85 NISSAN PICKUP | A19281J | PLI-AB | 1 FLAT, DENTS, DINGS |
| 18 | 83 CHEVROLET 1500 | A34076N | PLI-AB | DENTS, DINGS, SCRATCHES |
| 19 | 97 MERCURY MOUTAINEER | 234JGZ | PLI-UNAUTH | FT END DAMAGE, DENTS |
| 20 | 95 FORD BRONCO | YBW251 (OR) | PLI-UNAUTH | LEFT REAR DAMAGE |
| 21 | 90 ISUZU TROOPER | 866PHA | PLI-AB | 1 FLAT, SIDE DAMAGE, DENTS |
| 22 | 91 FORD ESCORT | 154NOF | PLI-AB | DENTS, DINGS, SCRATCHES |
| 23 | 89 MERCEDES 300 | 133VQT | PLI-AB | REAR END DAMAGE |
| 24 | 63 MERCEDES 190 D | ADF639 | PLI-AB | 2 FLATS, RUST |
| 25 | 90 NISSAN STANZA | 937WYV | PLI-AB | FT END DAMAGE |
| 26 | 89 BUICK SKYHAWK | 710RPV | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 27 | 92 FORD TAURUS | 847UJZ | WSP-AB | DENTS, DINGS, SCRATCHES |
| 28 | 96 FORD THUNDERBIRD | 525XOZ | PLI-AB | DENTS, DINGS, SCRATCHES |
| 29 | 96 TOYOTA CAMRY | 624TTA | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 30 | 88 CHEVROLET BLAZER | 602MZY | PLI-AB | DENTS, DINGS, SCRATCHES |
| 31 | 93 INFINITY J30 | 178VZT | PLI-AB | DENTS, DINGS, SCRATCHES |
| 32 | 93 ACURA LEGEND | 747WGI | PLI-AB | FT END DAMAGE |
| 33 | 92 CHRYSLER NEW YORKER | 894LVG | PLI-UNAUTH | FADED PAINT, DENTS, SCRATCHES |
| 34 | 98 BMW 740I | 934WPX | WSP-AB | FT END & REAR END DAMAGE |
| 35 | 01 TOYOTA COROLLA | 850NYA | PLI-AB | FT END DAMAGE |
| 36 | 93 BUICK ROADMASTER | 992YND | KSC-DWLS | DENTS, DINGS, SCRATCHES |
| 37 | 96 FORD CROWN VICTORIA | 2FALP71W8TX178755 | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 38 | 98 HONDA ACCORD | 4VSM709 (CA) | PLI-AB | DENTS, DINGS, SCRATCHES |
| 39 | 88 PLYMOUTH RELIANT | 198YHL | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 40 | 94 FORD TEMPO | AF01399 | PLI-UNAUTH | SIDE DAMAGE, DENTS |
| 41 | 99 FORD TAURUS | 638SSW | WSP-ACC | FT END DAMAGE |
| 42 | 97 TOYOTA CAMRY | 397SVA | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 43 | 93 FORD TAURUS | 454UKU | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 44 | 94 MAZDA MX6 | 768TCL | PLI-UNAUTH | DENTS, DINGS, SCRATCHES |
| 45 | 92 MAZDA MX6 | 855SVM | PLI-AB | DENTS, DINGS, SCRATCHES |
| 46 | 88 TOYOTA CRESSIDA | 124UNG | PLI-AB | 1 FLAT, SIDE & INTERIOR DAMAGE |
| 47 | 90 HONDA CIVIC | 138PYP | PLI-AB | FT & REAR DAMAGE |
| 48 | 93 NISSAN SENTRA | 340TCU | KCS-DWLS | DENTS, DINGS, SCRATCHES |
| 49 | 85 TOYOTA COROLLA | 254SNE | PLI-AB | DENTS, DINGS, SCRATCHES |
| 50 | 89 FORD ESCORT | 626MJI | PLI-AB | INTERIOR DAMAGE, DENTS |
For more information visit our Auction Page.




Recent Comments